Back to: Primary Production Landscapes of Victoria
This is a clickable map. Click relevant Soil pit on map for more information.
Primary Production Landscapes of Victoria with representative Soil Profiles | |||||||||
North West Victoria | |||||||||
MP3 | MP4 | MP6 | MP17 | MP50 | ORZC5 | ORZC11 | LS3 | LS8 | LS10 |
LS16 | LS17 | LS21 east | TopCrop1 | WLRA130 | LSWW10 | LSWW14 | LSWW20 | ||
Northern Plains | |||||||||
MP24 | LP02 | LP47 | LP57 | LP59 | LP116 | NE40 | NE42 | NE44 | |
Central Victoria | |||||||||
LP14 | LP38 | LP40 | LP44 | LP60 | LP62 | LP63 | LP80 | LP83 | LP97 |
LP98 | LP99 | WLRA054 | WLRA138 | WLRA140 | WLRA143 | ALRA67 | GL168 | GL169 | GL171 |
Southern Plains | |||||||||
WLRA137 | GL28 | GL29 | GL39 | GL41 | GL46 | GL54 | GL159 | GL162 | GL163 |
GL164 | CRC3 | CRC5 | PVI4 | PVI10 | SW05 | SW26 | SW34 | SW86 | SW89 |
SW90 | SW96 | SW99 | SW101 | CLRA3 | SFS19 | SFS21 | |||
Eastern Uplands | |||||||||
NE22 | NE26 | NE30 | NE32 | ||||||
Southern Uplands | |||||||||
SG6 | SG12 | SG13 | GP40 | GP50 | GP56 | GP66 | GP67 | GP75 | GP78 |
GP81 |