Back to: East Gippsland Sites of Geological and Geomorpholigical Significance
This is a clickable map. Click on site in legend for detailed information
Sites of Geological and Geomorphological Significance - Omeo | |
State Significance | 8423-11 Old Hut Creek |
8423-16 Lake Hill and the Nunnion Plains | 8423-12 Bonanza Gully |
8423-20 Mount Elizabeth-Tambo Crossing | |
Regional Significance | |
8423-1 Livingstone Creek | Local Significance |
8423-2 Day Hill | 8423-7 Mount Shanahan |
8423-Oriental Claims | 8423-13 Old Paddock Creek |
8423-4 Tongio Gap | 8423-14 Saw Pit Creek Track |
8423-5 The Sisters | 8423-15 Brumby Hill |
8423-6 to 14 The Upper Bindi Area | 8423-17 Cassilis Area |
8423-8 Wilga Prospect Area | 8423-18 Sandy Creek |
8423-9 Blackfellows Flat | 8423-19 Haunted Stream |
8423-10 Tributary of Old Paddock Creek |