Site: MM829 | Land Unit: Mount Clay Rises |
Aust. Soil Class.: Ferric, ?, Brown CHROMOSOL (confidence level 4) |
General Land Unit Description: This site has been mapped as Tertiary Marl, but it is a basalt soil derived from colluvial wash off Mount Clay. The geology, and hence the soils are very mixed in this area. |
Geology: Quaternary basalt | Landform pattern: Gently undulating plain |
Position in landscape: Open depression | Internal drainage: Moderately well drained |
A1 | 0-30 cm | Very dark greyish brown (10YR3/2) fine sandy loam, pH 5.6. Clear transition to: |
A2 | 30-50 cm | Yellowish brown (10YR5/4) sandy clay loam, weak blocky structure, ferromanganiferous nodules are abundant. Sharp transition to: |
Subsoil | ||
B21 | 50-65 cm | Yellowish brown (10YR5/6) medium clay, red mottles (2.5YR4/6), pH 6.4. Transition to: |
B22 | 65+ cm | Yellowish brown (10YR5/6) medium clay, red mottles (2.5YR4/6), pH 6.5. |
Key profile features: