Site: MM791 | Land Unit: Minhamite Basalt Hill |
Aust. Soil Class.: Melacic-Mottled, ?, Black CHROMOSOL (confidence level 3) |
General Land Unit Description: This land unit consists of undulating basalt rises at Minhamite, north of Hawkesdale. The soils on the upper slopes and the broad undulating crest are predominantly Black Chromosols. Mottled Black Chromosols and Sodosols with both shallow solums and surface horizons occur on mid and lower slopes. Bleached A2 horizons and ferric horizons above the clay are common in all soil variants. |
Geology: Quaternary basalt | Landform pattern: Undulating rise |
Position in landscape: Lower slope | Internal drainage: Imperfectly drained |
A1 | 0-25 cm | Very dark greyish brown (10YR3/2) silty clay loam, apedal, very weak consistence when dry, hard setting surface, pH 5.0. Clear transition to: |
A2 | 25-40 cm | Sporadically bleached when dry (10YR7/2), silty clay loam, massive structure, very weak consistence when dry. Sharp transition to: |
Subsoil | ||
B21 | 40-60 cm | Very dark greyish brown (10YR3/2) heavy clay, yellowish brown mottles, strong blocky structure (20-50 mm), pH 5.7. Gradual transition to: |
B22 | 60+ cm | Light olive brown (2.5Y5/4) heavy clay, yellowish brown mottles, strong blocky structure (20-50 mm), pH 6.6. |
Key profile features: