Site: MM735 | Land Unit: Yarpturk Clay Plains |
Aust. Soil Class.: Haplic, Epipedal, Black VERTOSOL (confidence level 1) |
General Land Unit Description: This unit consists of a small area of cracking clay soils on flats in the Yarpturk area east of Koroit. The unit borders the Woolsthorpe basalt land unit. Some soils, particularly on the lower reaches of the landscape, may have a peaty topsoil. |
Geology: Quaternary basalt | Landform pattern: Rolling to undulating rises and low hills |
Position in landscape: Mid slope | Internal drainage: Moderately well drained |
A1G | 0-20 cm | Very dark greyish brown (10YR3/2) medium clay, hard setting, cracks (> 5mm wide and > 30cm deep), strong blocky structure (5-10 mm), pH 5.5. Sharp transition to: |
Subsoil | ||
B21 | 20-60 cm | Very dark greyish brown (2.5Y3/2) heavy clay, strong blocky structure (10-20 mm), many segregations (<2 mm), pH 5.7. Gradual transition to: |
B22 | 70+ cm | Dark brown (10YR3/3) heavy clay, strong blocky structure (10-20 mm), many segregations (<2 mm), pH 6.0. |
Key profile features: