Site: MM716 | Land Unit: Gazette Hill and Caramut Basalt |
Aust. Soil Class.: Bleach-Ferric, ?, Brown CHROMOSOL (confidence level 3) |
General Land Unit Description: The gently undulating basalt plains and rises in the Penshurst and Caramut areas consist of Bleach-Ferric Brown Chromosols or Kurosols. Chromosols with a shallow surface horizon usually occur on the upper slopes and crests of rises which may have scattered surface boulders. Black Sodosols and Chromosols with a sporadic bleached subsurface horizon are usually found in open depressions or drainage lines. |
Geology: Quaternary basalt | Landform pattern: Undulating plain |
Position in landscape: Crest | Internal drainage: Imperfectly drained |
A1 | 0-10 cm | Very dark greyish brown (10YR3/2) clay loam, ferromanganiferous nodules are common, pH 4.7. Clear transition to: |
A2 | 10-30 cm | Brown (10YR5/3), clay loam, bleached (10YR6/2) when dry ferromanganiferous nodules are abundant. Sharp transition to: |
Subsoil | ||
B21 | 30-50 cm | Yellowish brown (10YR5/6) medium clay, red mottles (2.5YR4/6), pH 6.6. Gradual transition to: |
B22 | 50-70 cm | Light olive brown (2.5Y5/4) heavy clay, yellowish brown mottles (10YR5/8), pH 6.8. |
Key profile features: