Site: MM704 | Land Unit: Penshurst Basalt Rise |
Aust. Soil Class.: Ferric, ?, Brown CHROMOSOL (confidence level 3). |
General Land Unit Description: This unit consists of an undulating basalt rise north of Penshurst. The soils range from friable Brown Dermosols on the slopes, Red Dermosols on the better drained slopes and Brown Ferric Chromosols similar to this site on the lower slopes. |
Geology: Quaternary basalt | Landform pattern: Undulating rises |
Position in landscape: Lower slope | Internal drainage: Imperfectly drained |
A1 | 0-15 cm | Dark brown (10YR3/3) clay loam, pH 5. Clear transition to: |
A2 | 15-35 cm | Brown (10YR4/3) clay loam, ferromanganiferous nodules are abundant. Gradual transition to: |
Subsoil | ||
B21 | 35-50 cm | Yellowish brown (10YR5/6) medium clay, red mottles (2.5YR4/6), strong blocky structure (5-10 mm), pH 6.1. Transition to: |
B22 | 50+ cm | Yellowish brown (10YR5/6) medium clay, red mottles (2.5YR4/6), strong blocky structure (5-10 mm), pH 6. |
Key profile features: