Site: MM521 | Land Unit: Nullawarre Sedimentary |
Aust. Soil Class.: Mottled, ?, Brown CHROMOSOL (confidence level 4) |
General Land Unit Description: The gently undulating plains in the Nullawarre areas are formed on Tertiary sediments. The soil types consist of Mottled Brown Chromosols on the mounds or very slight rises with Bleached and Mottled Brown Chromosols occurring on the flats, shallow depressions or blow-outs between the mounds. The shallow saucer-shaped blowouts, which range from 20-100 m in diameter, may also contain Black Sodosols or Chromosols. |
Geology: Tertiary sedimentary | Landform pattern: Level to gently undulating plains |
Position in landscape: Crest | Internal drainage: Moderately well drained |
A11 | 0-20 cm | Very dark greyish brown (10YR3/2) fine sandy loam, very weak consistence when dry, pH 5.4. Clear transition to: |
A12 | 20-45 cm | Yellowish brown (10YR5/6) fine sandy loam, massive structure, ferromanganiferous nodules are common. Sharp transition to: |
Subsoil | ||
B21 | 45-60 cm | Yellowish brown (10YR5/6) medium clay, red mottles are common, strong blocky structure (5-10 mm), pH 5.5. Transition to: |
B22 | 60+ cm | Yellowish brown (10YR5/6) medium clay, red mottles are common, strong blocky structure (5-10 mm), pH 5.6. |
Key profile features: