Site: MM508 | Land Unit: Dixie Sedimentary |
Aust. Soil Class.: Bleached-Mottled, ?, Brown CHROMOSOL (confidence level 3) |
General Land Unit Description: The unit consists of gently undulating plains south of Terang. The soils are commonly mottled brown texture contrast soils (Chromosols). The open depressions between the very slight rises consist of acidic grey cracking clays (Grey Vertosols). It is difficult to work these soils for cropping before November, due to waterlogging, but peas have been grown successfully on these soils. |
Geology: Tertiary sedimentary | Landform pattern: Gently undulating to level plains |
Position in landscape: Flat | Internal drainage: Imperfectly drained |
A1 | 0-15 cm | Very dark brown (10YR2/2) loam, massive structure, weak consistence when dry, pH 4.8. Sharp transition to: |
A2 | 15-40 cm | Yellowish brown (10YR5/4) fine sandy clay loam, conspicuously bleached (10YR7/3) when dry. Sharp transition to: |
Subsoil | ||
B21 | 40-70 cm | Dark yellowish brown (10YR4/4) medium clay, strong brown mottles (7.5YR5/6), weak blocky structure (5-10 mm), pH 5.7. Gradual transition to: |
B22 | 70+ cm | Yellowish brown (10YR5/4) medium clay, dark red mottles (2.5YR4/8), weak blocky structure (5-10 mm), pH 5.5. |
Key profile features: