Site: MM493 | Land Unit: Garvoc Maars |
Aust. Soil Class.: Ferric, ?, Brown CHROMOSOL (confidence level 3) |
General Land Unit Description: This unit consists of undulating rises around the rim of maars in the Garvoc area. The soils of the mid and upper slopes are typically Black Chromosols. The crests are commonly acidic, black self-mulching clays (Vertosols), while the soils of the lower slopes are mainly Ferric Brown Chromosols (similar to this site) that merge with those of the surrounding plain. |
Geology: Quaternary basalt | Landform pattern: Gently undulating plains |
Position in landscape: Mid slope | Internal drainage: Imperfectly drained |
A1 | 0-20 cm | Very dark greyish brown (10YR3/2) clay loam, massive structure, firm consistence when dry, pH 5.5. Clear transition to: |
A2 | 20-40 cm | Conspicuously bleached very pale brown (10YR8/2) clay loam, ferromanganiferous nodules are abundant. Sharp transition to: |
Subsoil | ||
B21 | 40-60 cm | Brown (10YR5/3) heavy clay, yellowish brown mottling (10YR5/8), moderate blocky structure (5-10 mm), pH 6.4. Gradual transition to: |
B22 | 60+ cm | Light brownish grey (2.5Y6/2) heavy clay, brownish yellow mottles (10YR6/8), coarse fragments are common(200-600 mm), ferromanganiferous nodules are common, pH 6.3. |
Key profile features: