Site: MM491 | Land Unit: Dixie Basalt |
Aust. Soil Class.: Mottled, ?, Brown CHROMOSOL (confidence level 3) |
General Land Unit Description: The undulating rises in the Panmure area consist of Mottled Brown Chromosols on upper slopes and Black Vertic Chromosols on mid and lower slopes. There are minor occurrences of friable Brown Chromosols. |
Geology: Quaternary basalt | Landform pattern: Level to gently undulating plains |
Position in landscape: Upper slopes | Internal drainage: Imperfectly drained |
A1 | 0-20 cm | Black (10YR2/1) clay loam, strong granular structure (5-10 mm), very firm consistence when dry and weak when moderately moist, pH 5.5. Sharp transition to: |
Subsoil | ||
B21 | 20-50 cm | Dark brown (10YR3/3) medium heavy clay, yellowish brown mottles (10YR5/8), moderate blocky structure (20-50 mm), ferromanganiferous nodules are common (<2 mm), pH 6.1. Clear transition to: |
B22 | 50+ cm | Pale red (2.5Y6/2) heavy clay, light reddish brown mottles (2.5Y6/4), pH 7.0. |
Key profile features: