Site: MM474 | Land Unit: Terang Sedimentary |
Aust. Soil Class.: Mottled, ?, Brown CHROMOSOL (confidence level 4) |
General Land Unit Description: The unit consists of gently undulating plains on Tertiary sediments, predominantly in the Mortlake–Terang area. The dominant soil type is a Brown Chromosol, either with a mottled subsoil (represented by this site) or a bleached A2 horizon and a ferric horizon (MM472). There are minor occurrences of Ferric Brown Sodosols (MM240) predominantly on the lower slopes and flats. |
Geology: Tertiary sedimentary | Landform pattern: Gently undulating plains |
Position in landscape: Upper slope | Internal drainage: Moderately well drained |
A1 | 0-15 cm | Very dark greyish brown (10YR3/2) fine sandy clay loam, very weak consistence when dry, pH 4.9. Clear transition to: |
A2 | 15-30 cm | Brown (10YR5/3) fine sandy clay loam, massive structure. Sharp transition to: |
Subsoil | ||
B21 | 30-50 cm | Brown (10YR4/3) medium clay, red mottles are common, moderate blocky structure (10-20 mm), pH 6.3. Gradual transition to: |
B22 | 50+ cm | Yellowish brown (10YR5/6) medium clay, red mottles are common, moderate block structure (10-20 mm), pH 6.1. |
Key profile features: