Site: MM451 | Land Unit: Garvoc-Wangoom Basalts |
Aust. Soil Class.: Mottled, ?, Black CHROMOSOL (confidence level 3) |
General Land Unit Description: This unit forms the undulating to level plains in the Garvoc–Wangoom area, east of Warrnambool. The soils are predominatly Black Vertic Chromosols or Mottled Black and Ferric Brown Chromosols on the mid to lower slopes and flats, and Mottled Brown Chromosols on the upper slopes. Shallow, friable Black Chromosols occur on the lava ridges that may also have many surface stones. |
Geology: Quaternary basalt | Landform pattern: Undulating plains |
Position in landscape: Crest | Internal drainage: Imperfectly drained |
A1 | 0-30 cm | Very dark greyish brown (10YR3/2) clay loam, hard setting surface, strong blocky structure (10-20 mm), firm consistence when dry, pH 5.0. Sharp transition to: |
Subsoil | ||
B21 | 30-60 cm | Very dark greyish brown (10YR3/2) medium clay, yellowish brown mottles, strong blocky structure (5-10 mm), smooth ped fabric, pH 5.8. Clear transition to: |
B22 | 60+ cm | Dark greyish brown (10YR4/2) medium clay, yellowish brown mottles, strong blocky structure (5-10 mm), pH 5.4. |
Key profile features: