Site: MM292 | Land Unit: Bookar Basalts |
Aust. Soil Class.: Mottled-Subnatric, ?, Black SODOSOL (confidence level 3) |
General Land Unit Description: The gently undulating to level basalt plains to the north-west of Camperdown consist mainly of Black Sodosols, although there are minor occurrences of Brown Sodosols and Chromosols. Areas of gilgai microrelief may occur and a few scattered surface stones occur on some slopes. |
Geology: Quaternary basalt | Landform pattern: Gently undulating to level plain |
Position in landscape: Lower slope | Internal drainage: Imperfectly drained |
A1 | 0-25 cm | Very dark greyish brown (10YR3/2) clay loam, firm surface condition, strong structure (10-20 mm), weak consistence when dry, pH 5.6. Clear transition to: |
A2 | 25-40 cm | Sporadically bleached when dry (10YR7/2) clay loam. Sharp transition to: |
Subsoil | ||
B21 | 40-60 cm | Very dark grey (10YR3/1) heavy clay, dark yellowish brown mottles, strong blocky structure (20-50 mm), pH 6.7. Gradual transition to: |
B22 | 60+ cm | Dark greyish brown (10YR4/2) heavy clay, dark yellowish brown mottles, strong blocky structure (20-50 mm), pH 7.6. |
Key profile features: