Site: MM264 | Land Unit: Bookar Sedimentary |
Aust. Soil Class.: Sodic, ?, Grey CHROMOSOL (confidence level 3) |
General Land Unit Description: The near level plains on Tertiary sediments in the Bookar and Leslie Manor areas, north of Camperdown, consist of predominantly of Chromosols and Sodosols. The Chromosols are commonly sodic at depth and both may have conspicuous and sporadic bleached subsurface horizons. Compared to the other soils of the unit, those in low lying situations have high and potentially harmful salinity levels in both the surface and subsoil. |
Geology: Tertiary sediments | Landform pattern: Level to gently undulating rises |
Position in landscape: Flat | Internal drainage: Imperfectly drained |
A1 | 0-35 cm | Very dark greyish brown (10YR3/2) clay loam, massive structure, weak consistence when dry, pH 5.1. Clear transition to: |
A2 | 35-45 cm | Light grey (10YR7/2) silty clay loam, sporadically bleached when dry. Sharp transition to: |
Subsoil | ||
B21 | 45-75 cm | Dark greyish brown (10YR4/2) heavy clay, dark yellowish brown mottles (10YR4/6), strong blocky structure (20-50 mm), pH 6.4. Gradual transition to: |
B22 | 75+ cm | Reddish brown (2.5Y5/4) heavy clay, strong blocky structure (20-50 mm), pH 7.7. |
Key profile features: