Site: GL70 | Land Unit: Marl |
Aust. Soil Class.: Vertic, Eutrophic, Brown CHROMOSOL (confidence level 1) |
General Land Unit Description: This land unit is a complex consisting of mainly gently undulating to level plains with numerous small depressions. In the more undulating portion of the unit, the very slight rises with broad level crests have soils consisting of Dermosols (GL98) or Chromosols (GL70). The soils are variable, some soils have soft carbonate nodules at depth, some soils have ferruginous nodules and some soils exhibit vertic (cracking) characteristics. There are also minor occurrences of sand hills and dunes consisting of deep, uniform sands (Podosols). The numerous small depressions are commonly alkaline grey or black cracking clays (Vertosols). A minor soil type in some depressions are acidic black cracking clays (Vertosols) and some shallow soils. The soils in the western portion of the land unit tend to have poorer internal drainage compared to those in the eastern zone. The major restriction for land use is the poor internal drainage and the variable soils within a short distance. This soil type is a minor soil type on the plains of this land unit. |
Site Description:
Geology: Tertiary marl | Landform pattern: Gently undulating to level plains |
Position in landscape: Broad crest | Internal drainage: Imperfectly drained |
A1 | 0-10 cm | Very dark brown (10YR2/2) loam, weak subangular blocky structure (5-10 mm), pH 6.3. Clear transition to: |
Subsoil | ||
B21 | 10-30 cm | Yellowish brown (10YR5/4) light medium clay, many prominent weathered sedimentary red and grey mottles, moderate subangular blocky structure (5-10 mm), small to medium angular sedimentary fragments are common (2-20 mm), pH 6.9. Transition to: |
B22 | 30-55 cm | Yellowish brown (10YR5/6) light clay, many prominent red and grey mottles, weak subangular blocky structure (10-20 mm), pH 6.7. Transition to: |
B23 | 55-100 cm | Greyish brown (2.5Y5/2) light clay, many prominent red and grey mottles, weak structure, pH 6.2. Transition to: |
B24 | 100-150 cm | Greyish brown (2.5YR5/2) light clay, many prominent red and yellow mottles, small to medium angular sedimentary fragments are abundant (2-20 mm), pH 6.2. Transition to: |
B3 | 150-200+ cm | Greyish brown (2.5Y5/2), light clay, many prominent yellow mottles, pH 6.5. |
Key profile features: