Site: GL159 | Land Unit: Dundas Redgum |
Aust. Soil Class.: Ferric (Reticulate), Eutrophic, Yellow CHROMOSOL (confidence level 1) |
![]() | General Land Unit Description: The flat surface of the Dundas Tablelands predominantly consists of Brown Chromosols and to a lesser extent Yellow Chromosols with a ferric horizon, typically occurring above the clay subsoil. The soil is commonly developed over a highly weathered mottled zone. This red and white mottling, sometimes referred to as ‘tiger mottles’, is thought to be the result of deep chemical weathering which occurred during the late Tertiary period. Red gums are the dominant vegetation found on this surface. |
Site Description:
Slope: 1% | Geology: Cainozoic duricrust |
Landform pattern: Plain | Position in landscape: Flat |
Internal drainage: Imperfectly drained | ![]() |
Soil Profile Morphology
A1 | 0-15 cm | Very dark greyish brown (10YR3/2) loam, fine sandy to sandy clay loam, weak blocky structure (10-20 mm), firm consistence when dry, very few fine ferruginous nodules, pH 5.4. Abrupt to clear transition to: | ![]() |
A21 | 15-25 cm | Brown (10YR4/3) fine sandy loam, massive, firm consistence when moist, a few fine ferruginous nodules, pH 5.8. Clear transition to: | |
A22 | 25-35 cm | Dark yellowish brown (10YR3/4) loam, fine sandy, massive structure, firm consistence when moist, many fine ferruginous nodules, pH 6.3. Clear and wavy transition to: | |
![]() | Subsoil | ![]() | |
B2 | 35-50 cm | Brownish yellow (10YR6/6) medium heavy clay, faint coarse yellowish brown (10YR5/6) mottles are common, weak polyhedral structure (10-20 mm), firm when moist, few medium ferruginous nodules and very few coarse manganiferous nodules, pH 6.9. Clear and wavy transition to: | |
B3 | 50-75 cm | Yellowish brown (10YR5/4) medium heavy clay, many prominent coarse dark red (2.5YR3/6) mottles, strong subangular blocky structure (5-10 mm), firm when moist, many medium ferruginous nodules and course manganiferous nodules are common, pH 7.0. Clear transition to: | |
BC | 75-180 cm | Tiger mottling present. |
Key profile features: