Site: ELL98 (Plot 3) | Land Unit: Marl |
General Land Unit Description:
|
Site Description:
Slope: 10 | Geology: Tertiary marl |
Landform pattern: Gently undulating plain | Internal drainage: Imperfectly drained |
Soil Profile Morphology
A1 | 0-20 cm | Very dark greyish brown (10YR3/2) loamy sand; weak polyhedral structure (10-20 mm) parting to single grain structure; very weak consistence when moist; common medium roots; clear and smooth transition to: | |
A21 | 20-35 cm | Yellowish brown (10YR5/4) loamy sand; single grain structure; loose consistence when moist; many coarse ferruginous nodules; few very fine roots; clear and smooth transition to: | |
A22 | 35-55 cm | Light yellowish brown (10YR6/5), loamy sand, single grain structure; loose consistence when moist; common coarse ferruginous nodules; no roots observed; abrupt and wavy transition to: | |
Subsoil | |||
B21 | 55-100 cm | Yellowish brown (10YR5/6) with common medium distinct red (2.5YR5/8) mottles, medium clay; strong polyhedral structure (20-50 mm) parting to strong granular structure (5-10 mm); weak consistence when moderately moist; few very fine macropores; areal porosity 0.01%; no roots observed; gradual and smooth transition to: | |
B22 | 100-150 cm | Light yellowish brown (10YR6/4) with common coarse distinct red (2.5YR4/8) and reddish yellow (5YR6/8) mottles, medium clay, strong lenticular structure (20-50 mm) parting to strong granular structure (10-20 mm); weak consistence when moderately moist; few very fine macropores; areal porosity 0.01%; no roots observed. | |
150-400 cm | Medium clays passing to light clays (no sand), same mottling as above,no impeding layer to roots. |
Notes: Sampled by: Ian Sergeant, Paul Feikema and Martin Clark (24 October 2000)