Site: DYS99 (Plot 5) | Land Unit: Strathdownie |
General Land Unit Description:
The soils are variable throughout this land unit due to varying depositional environments. A common soil type is a strong texture contrast soil (Chromosol) commonly with a bleached A2 horizon and a mottled subsoil (indicative of impeded internal drainage). The sandy topsoil can be very deep in some soils. Vertosols are also common on the plains and swales in between the dunes. Podosols occur on the flats as well as on the dunes and that may have been mapped as part of this land unit due to restrictions of scale. Many of the soils are poorly drained and exhibit signs of a perched watertable. 1.5 year old Eucalyptus globulus plantation on ex-agricultural land. This plot is in a slight depression, trees outside the plot in a drainage line are dead. There is no surface soil cracking as observed in plots 3 and 4. A second pit was dug across the mound, and half of the coffee rock layer had been shattered/ripped. Roots had penetrated the shattered portion of this layer, but not into the cemented lower portion of this layer. |
Site Description:
Geology: Quaternary lacustrine | Landform pattern: Level Plain |
Position in landscape: Flat | Internal drainage: Imperfectly drained |
Soil Profile Morphology
A1 | 0-30 cm | Very dark grey (10YR3/1) loamy sand; single grain structure; very weak consistence when moist; common medium roots; gradual and smooth transition to: | |
A2 | 30-45 cm | Grey (10YR5/1) sand; single grain structure; loose consistence when moist; common very fine roots; clear and wavy transition to: | |
Subsoil | |||
Bhs | 45 – 85 cm | Dark reddish brown (5YR2.5/2) unable to assess field texture and macroporosity due to pan; massive structure; strong consistence when moist; moderately cemented continuous massive organic pan; no roots observed; abrupt and wavy transition to: | |
B2 | 85 – 150 cm | White (10YR8/1) with many coarse distinct brownish yellow (10YR6/8) mottles, medium clay; weak polyhedral structure (50-100 mm) parting to weak polyhedral structure (10-20 mm); weak consistence when moist; common very fine macropores; areal porosity 0.05%; no roots observed; gradual and smooth transition to: | |
B3 | 150 – 170 cm | White (10YR8/1) with many very coarse distinct brownish yellow (10YR6/8) and reddish brown (5YR5/4) mottles, sandy clay; weak polyhedral structure (20-50 mm); weak consistence when moist; few very fine macropores; areal porosity 0.03%; no roots observed. | |
170 – 270 cm | Grey and yellow-brown sandy clay, no roots observed. | ||
270 – 390 cm | Grey heavy clay with yellow mottles, no roots observed. |
Notes: Sampled by: Ian Sargeant and Paul Feikema (13 December 2000)