Site: DYS99 (Plot 2) | Land Unit: Strathdownie |
General Land Unit Description:
The soils are variable throughout this land unit due to varying depositional environments. A common soil type is a strong texture contrast soil (Chromosol) commonly with a bleached A2 horizon and a mottled subsoil (indicative of impeded internal drainage). The sandy topsoil can be very deep in some soils. Vertosols are also common on the plains and swales in between the dunes. Podosols occur on the flats as well as on the dunes and that may have been mapped as part of this land unit due to restrictions of scale. Many of the soils are poorly drained and exhibit signs of a perched watertable. This site has a 1.5 year old Eucalyptus globulus plantation on ex-agricultural land. The site is probably a heathland/bog. The trees in this plot have been severely affected by waterlogging. |
Site Description:
Geology: Quaternary lacustrine | Landform pattern: Plain |
Position in landscape: Flat | Internal drainage: Poorly drained |
Soil Profile Morphology
A1 | 0-20 cm | Dark brown (7.5YR3/2) fine sandy loam; weak granular structure (5-10 mm); weak consistence when dry; very few medium ferruginous nodules common very fine macropores; areal porosity 0.1%; many medium roots; clear and smooth transition to: | |
A21 | 20-40 cm | Pale brown (10YR6/3) fine sandy loam; massive structure; very weak consistence when dry; few medium ferruginous nodules; many very fine macropores; areal porosity 0.8%; few fine roots; clear and smooth transition to: | |
Subsoil | |||
B1 | 40-50 cm | Light yellowish brown (10YR6/4), fine sandy clay; weak polyhedral structure (10-20 mm); weak consistence when dry; few medium ferruginous nodules; many very fine macropores; areal porosity 0.6%; few very fine roots; clear and smooth transition to: | |
B21 | 50-80 cm | Brown (10YR5/3), light medium clay; moderate polyhedral structure (20-50 mm) parting to strong granular structure (10-20 mm); weak consistence when moderately moist; few very fine macropores; areal porosity 0.05%; few very fine roots; diffuse and smooth transition to: | |
B22 | 80-125 cm | Brownish yellow (10YR6/6) with few medium faint yellowish red (5YR5/8) mottles, light medium clay; moderate polyhedral structure (50-100 mm) parting to moderate granular structure (5-10 mm); very weak consistence when moderately moist; few very fine macropores; areal porosity 0.05%; few very fine roots; diffuse and smooth transition to: | |
B23 | 125-150 cm | Light grey (10YR7/1) with many coarse distinct brownish yellow (10YR6/8) and red (2.5YR4/6) mottles, medium clay; moderate subangular blocky to lenticular structure (20-50 mm) parting to moderate granular structure (5-10 mm); weak consistence when moist; few very fine macropores; areal porosity 0.01%; no roots observed. | |
150-300 cm | Grey medium to heavy clay (slickensides) with red/yellow mottles of ironstone concretions, some green/blue colouration. | ||
300-380 cm | Blue green clays (possibly anaerobic), slickensides, ironstone concretions in mottles, some limestone fragments; few remnant roots to 380 cm. |
Notes: Sampled by: Ian Sargeant and Paul Feikema (13 December 2000)