Site: DYS99 (Plot 1) | Land Unit: Strathdownie |
General Land Unit Description:
The soils are variable throughout this land unit due to varying depositional environments. A common soil type is a strong texture contrast soil (Chromosol) commonly with a bleached A2 horizon and a mottled subsoil (indicative of impeded internal drainage). The sandy topsoil can be very deep in some soils. Vertosols are also common on the plains and swales in between the dunes. Podosols occur on the flats as well as on the dunes and that may have been mapped as part of this land unit due to restrictions of scale. Many of the soils are poorly drained and exhibit signs of a perched watertable. This site has a 1.5 year old Eucalyptus globulus plantation on ex-agricultural land. The site is probably a heathland/bog. The trees in this plot have been severely affected by waterlogging. |
Site Description:
Geology: Quaternary lacustrine | Landform pattern: Plain |
Position in landscape: Flat | Internal drainage: Poorly drained |
Soil Profile Morphology
A1 | 0-15 cm | Black (10YR2/1) medium clay; strong granular structure (5-10 mm); firm consistence when dry; few very fine macropores; areal porosity 0.02%; common very fine roots; clear and smooth transition to: | |
Subsoil | |||
B21 | 15-65 cm | Black (10YR2/1), heavy clay; moderate polyhedral structure (50-100 mm) parting to moderate polyhedral structure (10-20 mm); weak consistence when moderately moist; few very fine macropores; areal porosity 0.02%; common very fine roots; gradual and smooth transition to: | |
B22 | 65-105 cm | Black (7.5YR2/0) heavy clay; strong prismatic structure (50-100 mm) parting to moderate prismatic structure (20-50 mm); weak consistence when moist; few very fine macropores; areal porosity 0.02%; common very fine roots; gradual and smooth transition to: | |
B23 | 105-150 cm | Yellowish brown (10YR5/8) with many very coarse prominent dark grey (7.5YR4/0) mottles, medium clay; moderate polyhedral structure (50-100 mm) parting to moderate granular structure (5-10 mm); weak consistence when wet; few very fine macropores; areal porosity 0.05%; few very fine roots. | |
150-230 cm | Similar to layer above. | ||
230-390 cm | Light grey and yellow and red brown mottled clay, light clay in mottles with a heavy clay matrix, there appears to be a perched watertable at about 230 cm, no roots observed. |
Notes: Sampled by: Ian Sargeant and Paul Feikema (13 December 2000)