Site: DOW98 (Plot 2) | Land Unit: Follet Dunes and Plains |
General Land Unit Description:
The major landforms in this land unit are dunes and swales. Podosols and Kurosols or Chromosols are the major soil types found on the dunes and rises. Podosols are soils with a ‘coffee rock’ layer (refer to photograph below). The Kurosols or Chromosols tend to have a deep sandy topsoil over the clay. The common soil types on the swales are black cracking clay (Vertosols) or Grey Sodosols. Some Ferric Kurosols or Chromosols can also occur on the swales or lower slopes of the dunes. 2.5 year old Eucalyptus globulus plantation on ex-agricultural land |
Site Description:
Geology: Quaternary aeolian | Landform pattern: Gently undulating Plain |
Internal drainage: Imperfectly drained |
Soil Profile Morphology
A1 | 0-15 cm | Very dark grey (10YR3/1) sandy loam; single grain structure; loose consistence when dry; many medium roots; clear and smooth transition to: | |
A2 | 15-30 cm | Greyish brown (10YR5/2) loamy sand; single grain structure; very weak consistence when dry; many medium roots; clear and smooth transition to: | |
A3 | 30-50 cm | Light yellowish brown (10YR6/5) clayey sand; massive structure; weak consistence when dry; many medium ferruginous nodules; many very fine macropores; aereal porosity 0.5%; few fine roots; abrupt and smooth transition to: | |
Subsoil | |||
B21 | 50-90 cm | Yellowish brown (10YR5/6), light medium clay; weak polyhedral structure (20-50 mm) parting to moderate polyhedral structure (10-20 mm); firm consistence when moderately moist; common very fine macropores; areal porosity 0.1%; few very fine roots; diffuse and smooth transition to: | |
B22 | 90-150 cm | Light yellowish brown (10YR6/4) with many medium distinct brownish yellow (10YR6/8) and yellowish red (5YR5/8) mottles, light medium clay; moderate polyhedral structure (20-50 mm) parting to strong polyhedral structure (5-10 mm); weak consistence when moderately moist; few very fine macropores; areal porosity 0.03%; few very fine roots; gradual and smooth transition to: | |
B3 | 150-180 cm | Light grey (10YR7/1) with many coarse prominent brownish yellow (10YR6/8) and red (2.5YR4/8) mottles, heavy clay; weak polyhedral structure (20-50 mm); firm consistence when moist; very few medium ferruginous nodules; few very fine macropores; areal porosity 0.01%; few very fine roots. | |
180-380 cm | Grey medium to heavy (clays as in plot 4), with pockets of red brown sandy clay, live and remnant roots to 380 cm along clay ped faces and in old root channels, slickensides and some limestone present. |
Notes: There was significant variation in the abundance of segregations (nodules) observed in the third layer (A3) in the face and side of the soil pit.