The EGCMA can be divided up on geomorphological (physiographic) grounds at a range of scales. The following divisions are based on the most recent scheme and descriptions developed by the Victorian Geomorphological Reference Group (VGRG) as shown on the Victoria’s Resources Online (VRO) website (Victoria’s Resources Online - http://www.dpi.vic.gov.au/vro
http://www.dpi.vic.gov.au/dpi/vro/vrosite.nsf/pages/landform_geomorphology
The broadest division of the scheme for the EGCMA comprises the Eastern Uplands, the Eastern Plains and the Coastal Features. The Uplands comprise 86% of the EGCMA, while the Eastern Plains comprise 13% and the Coastal Features 1%.
The Eastern Uplands (EU) have been subdivided into Low relief above 1200 metres, Low relief between 500 and 1200 metres, Low relief below 500 m and Dissected relief (Figure 29).
Figure 28: Geomorphological map of East Gippsland showing tier 2 of the GMU scheme (created from the Geomorphological Unit spatial dataset held by the Department of Primary Industries Victoria) | The Low relief above 1200 metres includes Summit plateau, Broad ridges and plateau, Enclosed landscapes and Capped plains. These features comprise the high plains country which includes sub-alpine climate and vegetation that makes the area distinctive and used for a range of purposes, now predominantly recreation (skiing, walking etc), water production and predominantly national park in terms of land tenure. The landscape has been developed on Palaeozoic sediments and granitics with basalt comprising the capping for some of the plains. Soil types include organic rich loams (Organosols), stony shallow soils (Rudosols, Tenosols) and variably drained gradational soils (Dermosols and Kandosols). The Low relief between 500 and 1200 m consists of Plateau and broad ridges and Enclosed landscapes, much of which has been cleared. Land use is often dependent on local climate as to grazing regime or other uses such as native or plantation forestry. Major examples include the Erinundra Plateau (an extension of the Monaro plateau from NSW) and the Benambra area. Differential weathering of lithologies often results in such forms. Soil types include friable red and brown Dermosols and Kandosols as well as texture contrast soils (brown Chromosols and Kurosols). |
Management Practices | Susceptibility | ||||
Very low | Low | Moderate | High | Very High | |
Strongly negative | Very low | Moderate | High | Very high | Very high |
Moderately negative | Very low | Low | Moderate | High | Very high |
Weakly negative | Very low | Low | Low | Moderate | High |
Neutral | Very low | Very low | Very low | Low | Low |
Beneficial | Very low | Very low | Very low | Low | Low |
In the example in Figure 31, the nodes that connect to the Management node (establishment, stubble management, stubble grazed) represent the management options for a particular land use (in this case cropping) that impact a threatening process and the associated probabilities of them occurring within the map unit being assessed. The five nodes connecting to the susceptibility node represent the attributes considered to be important in a map unit’s susceptibility to a threatening process (in this case sheet and rill erosion). As no uncertainty is attached to these attributes each is given a probability score of 100%. Each contributing node in the BBN, and its associated probability, is informing the BBN and influencing the outcome which, in this case is represented by the probability scores in the Likelihood node. The likelihood rating with the highest score is allocated to that particular map unit and the level of uncertainty portrayed as the sum of the remaining scores. In this example, the likelihood rating of High would be applied with an uncertainty score of 38%. Specifications, requirements and data types LUIM was created as an extension within ESRI’s ArcGIS v9.1 and has recently been adapted to work with ArcGIS v9.2. The model uses the software Netica V1.05 to compile the BBNs, (Norsys, 1997). The LUIM GIS toolbar links to the BBN software and to the spatial data held in the GIS (Figure 32). LUIM is designed to work with polygonal vector data only. Any input raster datasets must first be converted to a polygonal data layer. The model works best when all spatial data that is to be used in the model framework is contained within a single layer. Data stored within multiple layers should be intersected to create a single input dataset. Furthermore this data layer must be in a geodatabase format before LUIM will recognise it. | Figure 32: An example of the LUIM interface within ArcGIS. The input in the dataframe on the left is in the format of a geodatabase. The LUIM tree to the right shows the components of the risk framework which link to the BBN Netica software (taken from McNeill and MacEwan 2007). |
Data inputs and pre-processing
The seven class intervals were: 0-1% 1-3% 3-10% 10-20% 20-32% 32-56% >56% The raster layer was then generalised using the Majority Filter raster calculator function to remove isolated cell slope values (Figure 33). To facilitate the joining with the soil and the land use datasets the grid was converted to shapefile and then clipped to the study region (Figure 34). The land use and soil layers were processed separately before being intersected with the slope shape file. The combined shape file was then dissolved to reduce the number of records and the volume of data. The final pre-processing step was to convert the shape file into a geo-database with a single feature class. This feature class became the input layer used in the LUIM risk assessment. All the originally sourced input datasets were in the agd66 datum and were subsequently transformed to gda94 and then projected to mga zone 55 as part of the data pre-processing. |
Data Set | Description | Scale | Custodian | Comments / Limitations |
gipsoil | Soil and landform mapping for East Gippsland | 1:100,000 | DPI | Incomplete coverage for the EGCMA region. Public land areas are not currently mapped. Several versions of this data layer are in the process of being incorporated into a single version by DPI. |
DEM100 | Digital elevation model | 1:100,000 | DPI | Three datasets merged and clipped for the study region. |
LU100 | Land use map for East Gippsland | 1:25,000 | DPI | Originally mapped in 2002 as part of the BRS land use mapping program, it was reviewed and updated by local regional DPI extension officers as part of this project. |
Asset Management Units | East Gippsland has 10 AMUs. The addition of the Omeo-Benambra AMU for this study totals 11. Management units are based broadly on land tenure, land use, topography, catchment and landscape characteristics. | 1:25,000 | EG CMA |
Evolution of Bureau of Rural Sciences land use classes to LUIM land use classes | |||
Original BRS Land Use classes in study region | BRS Re-classification | BRS classes to be used in LUIM | Revised Land Use classes used in LUIM |
1.0.0 Conservation and Natural Environments | Native Vegetation | Production from Relatively Natural Environments | Mixed Grazing 20% Sheep, 80% Cattle |
1.1.0 Nature conservation | Native Vegetation | Grazing natural vegetation | "Mixed Grazing 50% Sheep, 50% Cattle" |
1.1.1 Strict nature reserves | Native Vegetation | Production forestry | "Beef and Dairy (High Production)" |
1.1.3 National park | Native Vegetation | Hardwood Plantations | Mixed Grazing Cattle and Horses |
1.1.4 Natural feature protection | Native Vegetation | Softwood Plantations | "Grazing Cattle (Low Production)" |
1.1.5 Habitat/species management area | Native Vegetation | Grazing modified pastures | "Beef and Dairy (High Production)" |
1.1.7 Other conserved area | Native Vegetation | Cropping | Grazing Cattle (High Production) |
1.2.1 Biodiversity | Native Vegetation | Production from Irrigated Agriculture and Plantation | "Private Land Grazing Native Vegetation" |
1.2.2 Surface water supply | Water | Irrigated modified pastures | "Mixed Grazing and Cropping Enterprises" |
1.3.0 Other minimal use | Other | Irrigated Horticulture | "Softwood Production" |
2.0.0 Production from Relatively Natural Environments | Production from Relatively Natural Environments | "Irrigated Horticulture" | |
2.1.0 Grazing natural vegetation | Grazing natural vegetation | ||
2.2.0 Production forestry | Production forestry | ||
3.1.1 Hardwood production | Hardwood Plantations | Revised land use classes mapped but not used in LUIM | |
3.1.2 Softwood production | Softwood Plantations | "State Forest" | |
3.2.0 Grazing modified pastures | Grazing modified pastures | "National, State and Coastal Parks" | |
3.3.0 Cropping | Cropping | "Water" | |
4.0.0 Production from Irrigated Agriculture and Plantation | Production from Irrigated Agriculture and Plantation | "Mines and Quarries" | |
4.2.0 Irrigated modified pastures | Irrigated modified pastures | "Other" | |
4.4.0 Irrigated perennial horticulture | Irrigated Horticulture | ||
4.5.0 Irrigated seasonal horticulture | Irrigated Horticulture | ||
5.4.1 Urban residential | Other | ||
5.5.0 Services | Other | ||
5.5.2 Public services | Other | ||
5.5.3 Recreation and culture | Other | ||
5.7.1 Airports/aerodromes | Other | ||
5.7.2 Roads | Other | ||
5.7.3 Railways | Other | ||
5.7.4 Ports and water transport | Other | ||
5.8.1 Mines | Mining | ||
5.8.2 Quarries | Quarries | ||
5.9.0 Waste treatment and disposal | Other | ||
6.0.0 Water | Water | ||
6.1.0 Lake | Water | ||
6.5.0 Marsh/wetland | Native Vegetation | ||
6.6.0 Estuary/coastal waters | Water |
Land Use Assets | Original BRS Land Use Nomenclature |
Mixed Grazing 20% Sheep, 80% Cattle – north and south facing | Grazing modified pastures |
Mixed Grazing 50% Sheep, 50% Cattle– north and south facing | Grazing modified pastures |
Mixed Grazing Cattle and Horses– north and south facing | Grazing modified pastures |
Grazing Cattle (High Production) – north and south facing | Grazing modified pastures |
Grazing Cattle (Low Production) – north and south facing | Grazing modified pastures |
Beef and Dairy (High Production) – north and south facing | Irrigated modified pastures |
Private Land Grazing Native Vegetation– north and south facing | Grazing natural vegetation and Production from relatively natural environments |
Mixed Grazing Enterprises– north and south facing | Grazing modified pastures and Cropping and Production from Irrigated Agriculture and Plantations |
Softwood Plantation | Softwood Production |
Hardwood Plantation | Hardwood Production |
Irrigated Horticulture | Irrigated horticulture |
Soil parameters | Soil dispersibility | |||||
Texture group (A1) | Texture Contrast (Topsoil – Subsoil) | Structure grade (A1) | Horizon depth (A1 + A2) | Very Low – Low E3(1), E3(2), E4,E5, E6, E7, E8 | Medium – High E3(3), E3(4), E2 | Very High E1 |
Sand | 1 | apedal | < 0.2 m | M | ||
2 | 0.2 - 0.4 m | L | ||||
3 | > 0.4 m | L | ||||
Sandy loam | 1 | apedal | < 0.2 m | M | H | |
2 | 0.2 - 0.4 m | L | M | |||
3 | > 0.4 m | L | ||||
weakly pedal | < 0.2 m | H | E | |||
0.2 - 0.4 m | M | V | ||||
> 0.4 m | M | |||||
Loam | 1 | apedal | < 0.2 m | M | H | |
2 | 0.2 - 0.4 m | L | M | |||
3 | > 0.4 m | L | ||||
weakly pedal | < 0.2 m | H | E | |||
0.2 - 0.4 m | M | V | ||||
> 0.4 m | M | |||||
peds evident | < 0.2 m | H | E | |||
0.2 - 0.4 m | H | |||||
> 0.4 m | H | |||||
Clay loam | 1 | apedal | < 0.2 m | M | H | |
2 | 0.2 - 0.4 m | L | M | |||
3 | > 0.4 m | L | ||||
weakly pedal | < 0.2 m | H | E | |||
0.2 - 0.4 m | H | E | ||||
> 0.4 m | M | |||||
peds evident | < 0.2 m | H | E | |||
0.2 - 0.4 m | H | E | ||||
> 0.4 m | M | |||||
Light clay | 1 | weakly pedal | < 0.2 m | H | E | |
2 | 0.2 - 0.4 m | M | V | |||
3 | > 0.4 m | M | V | E | ||
peds evident | < 0.2 m | M | V | E | ||
0.2 - 0.4 m | M | H | E | |||
> 0.4 m | M | H | E | |||
highly pedal | < 0.2 m | H | E | E | ||
0.2 - 0.4 m | M | V | ||||
> 0.4 m | M | V | ||||
Medium to heavy clay | 1 | weakly pedal | < 0.2 m | M | H | E |
2 | 0.2 - 0.4 m | M | H | V | ||
3 | > 0.4 m | M | H | V | ||
peds evident | < 0.2 m | H | E | E | ||
0.2 - 0.4 m | M | V | E | |||
> 0.4 m | M | V | E | |||
highly pedal | < 0.2 m | H | E | E | ||
0.2 - 0.4 m | M | V | E | |||
> 0.4 m | M | V | E |
Slope % | Topsoil erodibility (from table 4) | ||||
Low | Moderate | High | Very high | Extreme | |
<1% | Very Low | Very Low | Low | Low | Moderate |
1-3% | Very Low | Low | Moderate | Moderate | High |
4-10% | Low | Moderate | Moderate | High | Very high |
11-20% | Moderate | Moderate | High | Very high | Very high |
>20% | Moderate | High | Very high | Very high | Very high |
Criteria | Description | Score |
Slope | <1% | 1 |
1-3% | 2 | |
4-10% | 4 | |
11-32% | 5 | |
>32% | 7 | |
Sub-soil dispersibility | E1 | 5 |
E2, E3(3), E3(4) | 4 | |
E3(1), E3(2) | 3 | |
E4, E5 | 2 | |
E6, E7, E8 | 1 | |
Depth rock/hardpan | >2.0 m | 1 |
1.6-2.0 m | 2 | |
1.1-1.5 m | 3 | |
0.6-1.0 m | 4 | |
0-0.5 m | 5 | |
Lithology of substrate | Acid Volcanics | Consolidated |
Aeolian | Unconsolidated | |
Alluvium | Unconsolidated | |
Colluvium | Unconsolidated | |
Basalt | Consolidated and Stable | |
Dunes | Unconsolidated | |
Granite | Consolidated | |
Gravels | Unconsolidated | |
Limestone | Consolidated and Stable | |
Metamorphics | Consolidated | |
Plains - Terraces | Unconsolidated | |
Sands | Unconsolidated | |
Sediments | Unconsolidated | |
Swamps | Unconsolidated |
Total attribute score | Susceptibility rating |
3-5 | Very low |
6-8 | Low |
9-11 | Moderate |
12-15 | High |
16-19 | Very High |
Appendix E: Land management practice tables
Sheet and Rill | ||||||||
Land Use | Mgmt Practice | Mgmt Types | Distribution (%) | Mgmt Practice/Type Combo Rankings | ||||
High Prod Beef | Grazing Rotation | Graze spell | 20 | Grazing rotation | Pasture composition | Renovation method | Influence on erosion (south facing slopes) | Influence on erosion (north facing slopes) |
Low Prod Beef | Set stock | 80 | Graze and spell | Perennial | Direct drill | Beneficial | Beneficial | |
50/50 Sheep and Cattle | Pasture Composition | Perennial | 30 | Graze and spell | Perennial | Cultivation | Weakly negative | Moderately Negative |
20/80 Sheep and Cattle | Annual | Sown annual | 50 | Graze and spell | Sown annual | Direct drill | Weakly negative | Moderately Negative |
Cattle and Horses | Renovation Method | Direct Drill | 30 | Graze and spell | Sown annual | Cultivation | Moderate negative | Strongly Negative |
Cultivation | 70 | Graze and spell | Annual | Direct drill | Weakly negative | Moderately Negative | ||
Graze and spell | Annual | Cultivation | Strongly negative | Strongly Negative | ||||
Set stock | Perennial | Direct drill | Weakly negative | Moderately Negative | ||||
Set stock | Perennial | Cultivation | Weakly negative | Moderately Negative | ||||
Set stock | Sown annual | Direct drill | Weakly negative | Moderately Negative | ||||
Set stock | Sown annual | Cultivation | Strongly negative | Strongly Negative | ||||
Set stock | Annual | Direct drill | Weakly negative | Moderately Negative | ||||
Set stock | Annual | Cultivation | Strongly negative | Strongly Negative |
Sheet and Rill | ||||||||
Land Use | Mgmt Practice | Mgmt Types | Distribution (%) | Mgmt Practice/Type Combo Rankings | ||||
Private native veg - grazed | Grazing management | stock access | 80 | Grazing management | Influence on erosion (south facing slopes) | Influence on erosion (north facing slopes) | ||
stock exclusion | 20 | access | Weakly negative | Weakly negative | ||||
exclusion | Beneficial | Beneficial | ||||||
Hardwood plantations | Weed control | Broadacre | 50 | Deep Ripping | Mounding | Weed control | Influence on erosion | |
Softwood plantations Nt: this ONLY occurs every 12 years for hardwood and every 28 years for softwood. Refer below for practices included in LUIM | Strips | 50 | Yes | Yes | Broadacre | Beneficial | ||
Spot sites | 0 | Yes | Yes | Strips | Very beneficial | |||
Deep Ripping | Yes | 100 | Yes | Yes | Spot sites | Very beneficial | ||
Mounding | No | 0 | Yes | No | Broadacre | Beneficial | ||
Yes | 100 | Yes | No | Strips | Very beneficial | |||
No | 0 | Yes | No | Spot sites | Very beneficial | |||
No | No | Broadacre | Weakly negative | |||||
No | No | Strips | Beneficial | |||||
No | No | Spot sites | Beneficial | |||||
No | Yes | Broadacre | Weakly negative | |||||
No | Yes | Strips | Weakly negative | |||||
No | Yes | Spot sites | Weakly negative |
Sheet and Rill | |||||||||
Land Use | Mgmt Practice | Mgmt Types | Distribution (%) | Mgmt Practice/Type Combo Rankings | |||||
Hardwood Plantations | Cultivation | Grazing | Influence on erosion | ||||||
Softwood Plantations | Cultivation | No | 100 | No | No | Strongly Beneficial | |||
Yes | 0 | No | Yes | Beneficial | |||||
Grazing | No | 100 | Yes | No | Weakly negative | ||||
Yes | 0 | Yes | Yes | Moderately negative | |||||
High Prod Beef/Dairy | Grazing Rotation | Graze Spell | 20 | Irrigation | Grazing rotation | Pasture composition | Renovation method | Influence on erosion (south facing slopes) | Influence on erosion (north facing slopes) |
Set Stock | 80 | Spray irrigation | Graze and spell | Perennial | Direct drill | Beneficial | Beneficial | ||
Pasture Composition | Perennial | 30 | Spray irrigation | Graze and spell | Perennial | Cultivation | Weakly negative | Moderately negative | |
Sown Annual | 20 | Spray irrigation | Graze and spell | Sown annual | Direct drill | Weakly negative | Weakly negative | ||
Annual | 50 | Spray irrigation | Graze and spell | Sown annual | Cultivation | Weakly negative | Moderately negative | ||
Renovation Method | Direct Drill | 50 | Spray irrigation | Graze and spell | Annual | Direct drill | Weakly negative | Weakly negative | |
Cultivation | 50 | Spray irrigation | Graze and spell | Annual | Cultivation | Weakly negative | Moderately negative | ||
Irrigation | Spray irrigation | 35 | Spray irrigation | Set stock | Perennial | Direct drill | Weakly negative | Weakly negative | |
Flood | 0 | Spray irrigation | Set stock | Perennial | Cultivation | Weakly negative | Moderately negative | ||
No irrigation | 65 | Spray irrigation | Set stock | Sown annual | Direct drill | Weakly negative | Weakly negative | ||
Spray irrigation | Set stock | Sown annual | Cultivation | Weakly negative | Moderately negative | ||||
Spray irrigation | Set stock | Annual | Direct drill | Weakly negative | Weakly negative | ||||
Spray irrigation | Set stock | Annual | Cultivation | Weakly negative | Moderately negative | ||||
No irrigation | Graze and spell | Perennial | Direct drill | Beneficial | Beneficial | ||||
No irrigation | Graze and spell | Perennial | Cultivation | Weakly negative | Moderately negative | ||||
No irrigation | Graze and spell | Sown annual | Direct drill | Weakly negative | Weakly negative | ||||
No irrigation | Graze and spell | Sown annual | Cultivation | Weakly negative | Moderately negative | ||||
No irrigation | Graze and spell | Annual | Direct drill | Weakly negative | Weakly negative | ||||
No irrigation | Graze and spell | Annual | Cultivation | Weakly negative | Moderately negative | ||||
No irrigation | Set stock | Perennial | Direct drill | Weakly negative | Weakly negative | ||||
No irrigation | Set stock | Perennial | Cultivation | Weakly negative | Moderately negative | ||||
No irrigation | Set stock | Sown annual | Direct drill | Weakly negative | Weakly negative | ||||
No irrigation | Set stock | Sown annual | Cultivation | Weakly negative | Moderately negative | ||||
No irrigation | Set stock | Annual | Direct drill | Weakly negative | Weakly negative | ||||
No irrigation | Set stock | Annual | Cultivation | Weakly negative | Moderately negative | ||||
Irrigated horticulture | Irrigation | Spray | 95 | Irrigation | Cultivation | Influence on erosion | |||
Cultivation | Trickle | 5 | Spray | Cultivation | Weakly negative | ||||
100 | Trickle | Cultivation | Beneficial | ||||||
Mixed Grazing Enterprise | Grazing Rotation | Grazing rotation | Pasture composition | Fodder crop/ Pasture Renovation method | Influence on erosion (south facing slopes) | Influence on erosion (north facing slopes) | |||
Graze and spell | Perennial | Direct drill | Very beneficial | Very beneficial | |||||
Graze Spell | 50 | Graze and spell | Perennial | Cultivation | Beneficial | Beneficial | |||
Set Stock | 50 | Graze and spell | Sown annual | Direct drill | Beneficial | Beneficial | |||
Pasture Composition | Perennial | 30 | Graze and spell | Sown annual | Cultivation | Weakly negative | Weakly negative | ||
Sown Annual | 10 | Graze and spell | Annual | Direct drill | Weakly negative | Weakly negative | |||
Annual | 60 | Graze and spell | Annual | Cultivation | Moderately negative | Moderately negative | |||
Fodder crop and/or Pasture Renovation Method | Direct Drill | 20 | Set stock | Perennial | Direct drill | Weakly negative | Weakly negative | ||
Cultivation | 80 | Set stock | Perennial | Cultivation | Moderately negative | Moderately negative | |||
Set stock | Sown annual | Direct drill | Weakly negative | Weakly negative | |||||
Set stock | Sown annual | Cultivation | Moderately negative | Moderately negative | |||||
Set stock | Annual | Direct drill | Weakly negative | Weakly negative | |||||
Set stock | Annual | Cultivation | Moderately negative | Moderately negative |
Gully & Tunnel | |||||||||
Land Use | Mgmt Practice | Mgmt Types | Distribution (%) | Mgmt Practice/Type Combo Rankings | |||||
Irrigated horticulture | Irrigation | Spray | 95 | Irrigation | Cultivation | Influence on erosion | |||
Trickle | 5 | Spray | Cultivation | Strongly beneficial | |||||
Cultivation | 100 | Trickle | Cultivation | Strongly beneficial | |||||
Private native veg - grazed | Grazing management | stock access | 80 | Grazing management | Influence on erosion (south facing slopes) | Influence on erosion (north facing slopes) | |||
Stock exclusion | 20 | Access | Weakly negative | Weakly negative | |||||
Exclusion | Beneficial | Beneficial | |||||||
Softwood plantations | Deep Ripping | Comply | 100 | Deep Ripping | Mounding | Influence on erosion | |||
Not Comply | 0 | Comply | Yes | Beneficial | |||||
Hardwood plantations | Mounding | Yes | 100 | Comply | No | Weakly negative | |||
Nt: this ONLY occurs every 12 years for hardwood and every 28 years for softwood. Refer below for practices included in LUIM | No | 0 | Not comply | Yes | Weakly negative | ||||
Not comply | No | Weakly negative | |||||||
Hardwood plantations | Cultivation | Grazing | Influence on erosion | ||||||
Softwood plantations | Cultivation | No | 100 | No | No | Strongly Beneficial | |||
Yes | 0 | No | Yes | Beneficial | |||||
Grazing | No | 100 | Yes | No | Weakly negative | ||||
Yes | 0 | Yes | Yes | Moderately negative | |||||
High Prod Beef | Fencing Reveg- gully | Yes | 15 | Fencing Reveg | Earthworks - gully or tunnel | Grazing rotation | Pasture composition | Influence on erosion (south facing slopes) | Influence on erosion (north facing slope) |
Low Prod Beef | No | 85 | Yes | Yes | Graze spell | Perennial | Strongly beneficial | Strongly beneficial | |
50/50 Sheep and cattle | Earthworks - gully (gully plugs; grass chutes) | Yes | 15 | Yes | Yes | Graze spell | Sown annual | Weakly negative | Weakly negative |
20/80 Sheep and cattle | No | 85 | Yes | Yes | Graze spell | Annual | Weakly negative | Moderately negative | |
Horses and Cattle | Earthworks - tunnel (deep ripping) | Yes | 10 | Yes | Yes | Set stocking | Perennial | Beneficial | Beneficial |
No | 90 | Yes | Yes | Set stocking | Sown annual | Beneficial | Weakly negative | ||
Grazing Rotation | Graze Spell | 20 | Yes | Yes | Set stocking | Annual | Weakly negative | Moderately negative | |
Set Stock | 80 | Yes | No | Graze spell | Perennial | Beneficial | Beneficial | ||
Pasture Composition | Perennial | 30 | Yes | No | Graze spell | Sown annual | Weakly negative | Moderately negative | |
Sown Annual | 20 | Yes | No | Graze spell | Annual | Weakly negative | Moderately negative | ||
Annual | 50 | Yes | No | Set stocking | Perennial | Beneficial | Beneficial | ||
Yes | No | Set stocking | Sown annual | Weakly negative | Moderately negative | ||||
Yes | No | Set stocking | Sown annual | Weakly negative | Moderately negative | ||||
Yes | No | Set stocking | Annual | Weakly negative | Moderately negative | ||||
No | Yes | Graze spell | Perennial | Beneficial | Beneficial | ||||
No | Yes | Graze spell | Sown annual | Weakly negative | Moderately negative | ||||
No | Yes | Graze spell | Annual | Weakly negative | Moderately negative | ||||
No | Yes | Set stocking | Perennial | Weakly negative | Moderately negative | ||||
No | Yes | Set stocking | Sown annual | Weakly negative | Moderately negative | ||||
No | Yes | Set stocking | Annual | Moderately negative | Strongly negative | ||||
No | No | Graze spell | Perennial | Weakly negative | Moderately negative | ||||
No | No | Graze spell | Sown annual | Weakly negative | Moderately negative | ||||
No | No | Graze spell | Annual | Moderately negative | Strongly negative | ||||
No | No | Set stocking | Perennial | Moderately negative | Strongly negative | ||||
No | No | Set stocking | Sown annual | Moderately negative | Strongly negative | ||||
No | No | Set stocking | Annual | Strongly negative | Strongly negative | ||||
High Prod Beef/Dairy | Fencing Reveg - gully | Yes | 5 | Fencing Reveg | Earthworks - gully or tunnel | Grazing rotation | Pasture composition | Influence on erosion (south facing slopes) | Influence on erosion (north facing slope) |
No | 95 | Yes | Yes | Graze spell | Perennial | Strongly beneficial | Strongly beneficial | ||
Earthworks - gully (gully plugs; grass chutes) | Yes | 5 | Yes | Yes | Graze spell | Sown annual | Weakly negative | Moderately negative | |
No | 95 | Yes | Yes | Graze spell | Annual | Weakly negative | Moderately negative | ||
Earthworks - tunnel (deep ripping) | Yes | 10 | Yes | Yes | Set stocking | Perennial | Beneficial | Beneficial | |
No | 90 | Yes | Yes | Set stocking | Sown annual | Beneficial | Weakly negative | ||
Grazing Rotation | Graze Spell | 20 | Yes | Yes | Set stocking | Annual | Weakly negative | Moderately negative | |
Set Stock | 80 | Yes | No | Graze spell | Perennial | Beneficial | Beneficial | ||
Pasture Composition | Perennial | 30 | Yes | No | Graze spell | Sown annual | Weakly negative | Moderately negative | |
Sown Annual | 20 | Yes | No | Graze spell | Annual | Weakly negative | Moderately negative | ||
Annual | 50 | Yes | No | Set stocking | Perennial | Beneficial | Beneficial | ||
Yes | No | Set stocking | Sown annual | Weakly negative | Moderately negative | ||||
Yes | No | Set stocking | Annual | Weakly negative | Moderately negative | ||||
No | Yes | Graze spell | Perennial | Beneficial | Beneficial | ||||
No | Yes | Graze spell | Sown annual | Weakly negative | Moderately negative | ||||
No | Yes | Graze spell | Annual | Weakly negative | Moderately negative | ||||
No | Yes | Set stocking | Perennial | Weakly negative | Moderately negative | ||||
No | Yes | Set stocking | Sown annual | Weakly negative | Moderately negative | ||||
No | Yes | Set stocking | Annual | Moderately negative | Strongly negative | ||||
No | No | Graze spell | Perennial | Weakly negative | Moderately negative | ||||
No | No | Graze spell | Sown annual | Weakly negative | Moderately negative | ||||
No | No | Graze spell | Annual | Moderately negative | Strongly negative | ||||
No | No | Set stocking | Perennial | Moderately negative | Strongly negative | ||||
No | No | Set stocking | Sown annual | Moderately negative | Strongly negative | ||||
No | No | Set stocking | Annual | Strongly negative | Strongly negative | ||||
Mixed Grazing Enterprise | Erosion areas treated (earthworks, fencing and vegetation) | Grazing rotation | Pasture composition | Fodder crop /Pasture Renovation method | Influence on erosion (south facing slopes) | Influence on erosion (north facing slopes) | |||
Yes | Graze and spell | Perennial | Direct drill | Strongly beneficial | Strongly beneficial | ||||
Grazing Rotation | Graze Spell | 50 | Yes | Graze and spell | Perennial | Cultivation | Beneficial | Beneficial | |
Yes | Graze and spell | Sown annual | Direct drill | Beneficial | Beneficial | ||||
Yes | Graze and spell | Sown annual | Cultivation | Weakly negative | Moderately negative | ||||
Sown Annual | 10 | Yes | Graze and spell | Annual | Direct drill | Beneficial | Beneficial | ||
Annual | 60 | Yes | Graze and spell | Annual | Cultivation | Weakly negative | Moderately negative | ||
Fodder crop and/or Pasture Renovation Method | Direct Drill | 20 | Yes | Set stock | Perennial | Direct drill | Beneficial | Beneficial | |
Cultivation | 80 | Yes | Set stock | Perennial | Cultivation | Weakly negative | Moderately negative | ||
Erosion areas treated (earthworks, fencing and vegetation) | Yes | 20 | Yes | Set stock | Sown annual | Direct drill | Weakly negative | Weakly negative | |
Yes | 80 | Yes | Set stock | Sown annual | Cultivation | Weakly negative | Moderately negative | ||
Yes | Set stock | Annual | Direct drill | Weakly negative | Weakly negative | ||||
Yes | Set stock | Annual | Cultivation | Weakly negative | Moderately negative | ||||
No | Graze and spell | Perennial | Direct drill | Weakly negative | Weakly negative | ||||
No | Graze and spell | Perennial | Cultivation | Weakly negative | Weakly negative | ||||
No | Graze and spell | Sown annual | Direct drill | Weakly negative | Moderately negative | ||||
No | Graze and spell | Sown annual | Cultivation | Moderately negative | Strongly negative | ||||
No | Graze and spell | Annual | Direct drill | Weakly negative | Weakly negative | ||||
No | Graze and spell | Annual | Cultivation | Moderately negative | Strongly negative | ||||
No | Set stock | Perennial | Direct drill | Moderately negative | Strongly negative | ||||
No | Set stock | Perennial | Cultivation | Moderately negative | Strongly negative | ||||
No | Set stock | Sown annual | Direct drill | Weakly negative | Moderately negative | ||||
No | Set stock | Sown annual | Cultivation | Moderately negative | Strongly negative | ||||
No | Set stock | Annual | Direct drill | Weakly negative | Moderately negative | ||||
No | Set stock | Annual | Cultivation | Moderately negative | Strongly negative |
Wind | |||||||||
Land Use | Mgmt Practice | Mgmt Types | Distribution (%) | Mgmt Practice/Type Combo Rankings | |||||
High Prod Beef | Grazing Rotation | Graze Spell | 20 | Grazing rotation | Pasture composition | Renovation method | Influence on erosion (south facing slopes) | Influence on erosion (north facing slopes) | |
Low Prod Beef | Set Stock | 80 | Graze and spell | Perennial | Direct drill | Beneficial | Beneficial | ||
50/50 Sheep & cattle | Pasture Composition | Perennial | 30 | Graze and spell | Perennial | Cultivation | Weakly negative | Moderately negative | |
20/80 Sheep & cattle | Sown Annual | 20 | Graze and spell | Sown annual | Direct drill | Weakly negative | Moderately negative | ||
