Property: Rutherglen Research Institute | Paddock #: 17 |
Aust. Soil Class.: Vertic (and Calcic), Mottled-Mesonatric, Grey SODOSOL | Northcote Factual Key: Dy 3.43 |
Great Soil Group: solodic soil | |
Map Unit: Black Dog fine sandy loam (n.b this soil profile more closely resembles Lilliput loam) | |
General Landscape Description: Lower part of plain (associated with Black Dog Creek). |
Soil Profile Morphology:
NE42 Landscape
Surface Soil
O | 0-1 cm | Organic mat; sharp change to: | ![]() NE42 Profile |
A1 | 1-8 cm | Brown (7.5YR4/4); fine sandy loam; weak coarse blocky structure; firm consistence dry; contains a common (15%) amount of ferro-manganiferous nodules (5-12 mm size); pH 4.9; abrupt change to: | |
A2 | 8-45 cm | Pinkish white (7.5YR7/4) con-spicuously bleached (10YR8/3d) loamy sand; structureless; weak consistence dry; pH 5.6; abrupt and wavy change to: | |
Subsoil | |||
B21 | 45-60 cm | Light brownish grey (2.5Y6/2) with yellowish red (5YR5/8) and faint brownish yellow (10YR6/6) mottles; light medium clay; moderate coarse blocky, breaking to moderate medium blocky structure; strong consistence, moderately moist; contains a few (5%) ferromanganiferous nodules (10 mm size); pH 7.6; gradual change to: | |
B22 | 60-75 cm | Light brownish grey (2.5Y6/2) with faint brownish yellow (10YR6/6) mottles; light medium clay; weak coarse prismatic, breaking to strong coarse blocky structure; strong consistence, moderately moist; contains a common (10%) amount of manganese stains; pH 8.6; clear change to: | |
B23 | 75-95 cm | Light yellowish brown (2.5Y6/4) with olive yellow (2.5Y6/6) diffuse mottles; medium clay; moderate coarse prismatic, breaking to strong coarse blocky structure; strong consistence moderately moist; many slickensides present; pH 8.9; clear change to: | |
B31k | 95-120 cm | Pale brown (10YR6/3); medium heavy clay; strong very coarse prismatic structure; firm consistence moist; contains a few (2-5%) silica and carbonate nodules (2-50 mm size); pH 9.2; clear change to: | |
B32 | 120-140 cm | Light olive brown (2.5Y5/4); light medium clay; moderate coarse prismatic, breaking to moderate coarse blocky structure; very firm consistence moderately moist; pH 9.3; gradual change to: | |
B33 | 140+ cm | Dark yellowish brown (10YR4/4); sandy clay loam; moderate coarse blocky structure; strong consistence moderately moist; contains a few (5%) manganese stains; pH 9.3; |
Key Profile Features:
![]() |
| ![]() |
|
|
|
Horizon | Horizon Depth (cm) | pH (water) | pH (CaCl2) | EC 1:5 | Organic Carbon G/100g | Exchangeable Cations | |||
Ca | Mg | K | Na | ||||||
meq/100g | |||||||||
A1 | 1-8 | 4.9 | 4.1 | 0.12 | ![]() | 1.1 | 0.25 | 0.51 | 0.14 |
A2 | 8-45 | 5.6 | 4.4 | <0.05 | ![]() | 0.28 | 0.08 | 0.18 | 0.06 |
B21 | 45-60 | 7.6 | 6.1 | 0.06 | ![]() | 3.8 | 6.5 | 0.53 | 1.8 |
B22 | 60-75 | 8.6 | 7.1 | 0.11 | ![]() | 4.6 | 9.7 | 0.61 | 2.9 |
B23 | 75-95 | 8.9 | 7.5 | 0.09 | ![]() | 5.3 | 13 | 0.6 | 4.5 |
B31k | 95-120 | 9.2 | 8.2 | 0.3 | ![]() | 5.6 | 14 | 0.6 | 4.9 |
B32 | 120-140 | 9.3 | 8.2 | 0.23 | ![]() | 7.3 | 12 | 0.82 | 3.9 |
B33 | 140+ | 9.3 | 7.9 | 0.12 | ![]() | 3.8 | 7.7 | 0.41 | 2.8 |
Horizon | Horizon Depth (cm) | Exchangeable Aluminium mg/kg | Exchangeable Acidity meq/100g | Field Capacity pF 2.5 | Wilting Point pF 4.2 | Coarse Sand (0.2-2.0 mm) | Fine Sand (0.02-0.2 mm) | Silt (0.002-0.02 mm) | Clay (<0.002 mm) |
A1 | 1-8 | 55 | ![]() | 19.5 | 5.3 | 17 | 54 | 16 | 9 |
A2 | 8-45 | 17 | ![]() | 15.4 | 1.7 | 19 | 60 | 16 | 5 |
B21 | 45-60 | ![]() | ![]() | 30.6 | 18.8 | 11 | 32 | 9 | 47 |
B22 | 60-75 | ![]() | ![]() | 33.8 | 18.5 | 6 | 33 | 11 | 50 |
B23 | 75-95 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
B31k | 95-120 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
B32 | 120-140 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
B33 | 140+ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Management Considerations:
Whole Profile