Property: Rutherglen Research Institute | Paddock #: 28 |
Aust. Soil Class.: Bleached-Sodic, Eutrophic, Yellow DERMOSOL | Northcote Factual Key: Gn 4.6 |
Great Soil Group: no suitable group | Map Unit: Rutherglen loam (brown phase) |
General Landscape Description: Higher part of plain. |
Soil Profile Morphology:
NE39 Landscape
Surface Soil
A11 | 0-10 cm | Brown (10YR4/3); fine sandy clay loam; weak coarse blocky structure; weak consistence moist; pH 4.7; clear change to: | ![]() NE39 Profile |
A12 | 10-20 cm | Brown (7.5YR4/4); fine sandy clay loam; weak coarse blocky structure; contains a few (2-5%) manganese nodules (2-5 mm size); pH 5.1; abrupt change to: | |
A2 | 20-35 cm | Very pale brown (10YR7/4) [with patches of yellow (10YR7/6)] conspicuously bleached (7.5YR8/2d); fine sandy clay loam; weak coarse blocky structure; very firm consistence dry; contains a few (5-10%) hard clay and ferromanganiferous nodules; pH 6.7; clear change to: | |
Subsoil | |||
B1 | 35-50 cm | Very pale brown (10YR7/4); fine sandy clay loam (becoming light clay with depth); weak coarse polyhedral structure contains a few (2 - 5 %) hard clay and ferruginous nodules; pH 8.0; clear change to: | |
B21 | 50-70 cm | Brownish yellow (10YR6/6); medium clay; moderate coarse polyhedral structure; (manganese stains present); pH 8.0; gradual change to: | |
B23 | 70-90 cm | Very pale brown (10YR7/3) with brownish yellow (10YR6/6) mottles; medium clay; moderate coarse polyhedral, breaking to moderate medium polyhedral structure; contains manganese stains; pH 8.0; clear change to: | |
B24 | 90-100 cm | Reddish yellow (7.5YR6/6); medium clay; moderate coarse polyhedral, breaking to moderate medium polyhedral structure; structure; contains very many (50%) manganese stains; pH 8.3; clear change to: | |
B3 | 100-160+ cm | Light yellowish brown (10YR6/4) with yellowish red (5YR5/8) mottles; light medium clay; moderate coarse polyhedral, breaking to moderate medium polyhedral structure (shiny faced peds); firm consistence dry; pH 8.7. |
Key Profile Features:
![]() |
| ![]() |
|
|
|
Management Considerations:
Whole Profile