|
| WLRA63 | ||
Location | Salt Creek, western Victoria | |||
Landform | Alluvial Plain | |||
Geology | Quaternary Shepparton Formation: fluvial silt, sand and minor gravel | |||
Element | Plain | |||
Slope | 0–1% | |||
Aspect | - | |||
Horizon | Depth (cm) | Description | ||
A1 | 0–8 | Dark brown to brown (7.5YR4/3); loamy sand, heavy; weak fine subangular blocky structure; rough ped-fabric; weak consistence (dry); pH 7.0; abrupt boundary to: | ||
A21 | 8–25 | Brown (10YR4/4); light brown (10YR6/4 dry); fine sandy loam; massive (structureless); earthy ped-fabric; weak consistence when dry; many fine subangular quartz gravels; pH 7.0; gradual boundary to: | ||
A22 | 25–35 | Yellowish brown (10YR5/4); conspicuously bleached very pale brown (10YR7/3 dry); coarse sandy loamy; massive (structureless); earthy ped-fabric; weak consistence when dry; many fine and medium subangular quartz gravels; pH 7.0; sharp boundary to: | ||
B21 | 35–60 | Yellowish red (5YR4/6) with few fine faint yellow mottles; light clay, silty; strong medium prismatic, parting to fine angular blocky structure; smooth ped-fabric; strong consistence when dry; pH 4.7; gradual boundary to: | ||
B22 | 60–80 | Yellow brown(10YR5/4) with common distinct medium (2.5YR3/6) and fine (10YR6/8) mottles; light clay; silty; moderate medium polyhedral, parting to fine subangular blocky structure; smooth ped-fabric; firm consistence (slightly moist); pH 5.5; clear boundary to: | ||
B23 | 80–105 | Brown (7.5YR4/3) with few fine faint red and grey mottles; light clay, silty; strong medium prismatic, parting to medium and fine angular blocky structure; smooth ped-fabric; very firm consistence when slightly moist; pH 6.5; gradual boundary to: | ||
B24 |
105–130+ | Light yellowish brown (10YR6/4), with common distinct medium (7.5YR6/6) mottles; light clay; weak coarse polyhedral parting to moderate fine subangular blocky structure; rough ped-fabric; weak consistence (slightly moist); pH 7.0. | ||
Management considerations | ||||
|