This information has been developed from this publication:
|
Location: | Lerderderg 770195. Balliang Creek - 770185. Shire of Bacchus Marsh. Adjacent to Nerowie (Exford) Road, 1 km east of the junction with the Geelong to Bacchus Marsh Road. | Nerowie (Exford) Road - Craters |
Access: | Nerowie Road. | |
Ownership: | Private land. | |
Site Description: | Twin craters on opposite sides of Nerowie road result from explosive phases of the Newer Volcanics. The craters are circular and are 20 to 25 m deep. | |
Significance: | Regional. Well defined craters are unusual features on the Werribee Lava plains. | |
Management: | Class 3. The craters should be retained in rural land use. The management principle should be to retain the visual unity of the craters with distractive structures. Limited quarrying of the scoria resources of the craters would be compatible with their geological conservation. |
Site - L16 |