This information has been developed from the publications:
|
Location: | AMG Ref: 585295 to 595296. | Strike controlled channel section. |
Access: | Private road off Yarra Glen - Healesville Road. | |
Geomorphology: | (G17) The river here is guided by a bedrock spur of Humevale Formation sandstone. Outcrop of this occurs on the east of the spur and the river channel is aligned along the strike of the sedimentary beds. | |
(G16) The meander scars at A indicate a former sinuous channel with tight meander loops of short radius. The channel is now straight and the present meander pattern differs in form from that indicated by the meander scars. | ||
This site includes on of the youngest cut-offs on the floodplain. The ends of the cut-off are still open and in times of high flow, the river occupies the cut-off Humevale Formation outcrops upstream of this cut-off and at low flow forms a rock bar across the channel. | ||
Significance: | Regional. This is one of the few bedrock outcrops in the channel along the Yarra flats. It illustrates the structural control exercised by the Humevale Formation on the form of the northern boundary of the floodplain. | |
Management: | Class 1. No physical alteration should be permitted at the point of cut-off of the new meander as it represents the best example in the Yarra flats of a newly forming oxbow lake. Filling or excavation of the meander scars at X should not be permitted. |
Detail of outcrop Humevale formation at Site G16. | New Cut-off (A) and outcrop in channel (arrowed) at Site G16. | Former meander depression at Site G16. |
Bedrock spur with outcrop of Humevale formation (arrows) at G17. |