Group: Bendigo Creek Floodplain Group | Australian Soil Classification: Hypocalcic, Mesonatric, Brown SODOSOL |
Northcote Factual Key: Db 2.43 | Great Soil Group: solodic |
General Landscape Description: Level plain near drainage depression. | Geology: Alluvial deposits (Quaternary). Coonambidgal formation. |
LP118 Landscape |
A1 | 0-7 cm | Dark brown (10YR3/3), sandy loam; firm consistence when dry; few (<2%) ferruginous gravels; pH 6.2; clear change to: | LP118 Profile |
A2e | 7-15 cm | Dark brown (10YR4/3) conspicuously bleached (10YR7/3d), fine sandy clay loam; strong consistence when moderately moist; few (5%) ferruginous gravels; most roots stop in the 10-15 cm zone; pH 6.7; gradual change to: | |
Subsoil | |||
B21 | 15-40 cm | Dark brown (10YR3/3), light clay; moderate coarse blocky structure; very strong consistence when moderately moist; few roots (probably tree) reach 40 cm; pH 8.3; gradual change to: | |
B22 | 40-70 cm | Yellowish brown (10YR5/6) with yellowish brown (10YR5/4) mottle, light clay; moderate coarse polyhedral structure, breaking to strong fine polyhedral structure; strong consistence when moderately moist; few (2%) hard carbonate nodules; pH 9.5; clear change to: | |
B23 | 70-110 cm | Reddish brown (5YR4/4) and yellowish brown (10YR5/6), light clay; strong medium sized polyhedral structure, breaking to moderate very fine polyhedral structure; very firm consistence when moderately moist; carbonates (hard in tubules and soft in patches) common (15%); pH 9.7; gradual change to: | |
B24 | 110-140 cm | Yellowish brown (10YR5/6) and reddish brown (5YR5/4), clay loam; strong medium sized polyhedral structure, breaking to moderate very fine polyhedral structure; strong consistence when moderately moist; very few (< 2%) carbonate nodules; pH 9.5; gradual change to: | |
B25 | 140-170 cm | Dark brown (7.5YR4/4) and light yellowish brown (10YR64), light clay, with 10% sand in pockets (10YR5/8 and 10YR5/4); weak coarse prismatic structure, breaking to moderate medium sized polyhedral structure; strong consistence when moderately moist; few (5%) manganese stains; pH 9.6; clear and tongued change to: | |
B26 | 170-190 cm | Dark yellowish brown (10YR4/6) and yellowish brown (10YR5/8 and 10YR5/4), fine sandy clay loam; very firm consistence when moderately moist, pH 9.1. |
pH | Salinity Rating | |||
Surface (A1 horizon) | slightly acid | very low | sodic | slight1 |
Subsoil (B21 horizon) | moderately alkaline | low | strongly sodic | complete |
Deeper subsoil (at 110 cm) | extremely alkaline | low (medium at 170 cm) | strongly sodic | complete |
1 Strong when remoulded. |