Back | Table | Feedback
Plant invasiveness is determined by evaluating a plant’s biological and ecological characteristics against criteria that encompass establishment requirements, growth rate and competitive ability, methods of reproduction, and dispersal mechanisms.
Each characteristic, or criterion, is assessed against a list of intensity ratings. Depending upon information found, a rating of Low, Medium Low, Medium High or High is assigned to that criterion. Where no data is available to answer a criterion, a rating of medium (M) is applied. A description of the invasiveness criteria and intensity ratings used in this process can be viewed here. |
Question | Comments | Rating | Confidence |
Establishment | |||
Germination requirements? | No information found. | M | L |
Establishment requirements? | “Found under slight shade” (Dassanayake & Fosberg, 1980) | MH | H |
How much disturbance is required? | In its native range, “found under slight shade, in bushy thickets, along edges of jungles or in dense mossy forests” (Dassanayake & Fosberg 1980). “Serious creekline weed…Found in creeks in the Perth area” (Hussey et. al, 1997). Beyond its native range it establishes in highly disturbed natural ecosystems. | ML | H |
Growth/Competitive | |||
Life form? | Semiscandent [scrambling] shrub (Dassanayake & Fosberg, 1980). | L | H |
Allelopathic properties? | No information found. | M | L |
Tolerates herb pressure? | No information found. | M | L |
Normal growth rate? | Strongly growing (Dassanayake & Fosberg, 1980). Very vigorous to 3 m (anon., 2005). | H | H |
Stress tolerance to frost, drought, w/logg, sal. etc? | “Keep soil moist especially when young…Sandy to clay loam as long as drainage adequate…Avoid areas with heavy or frequent frosts” (anon., 2005). Moderate frost tolerance, intolerant of drought and waterlogging. | L | ML |
Reproduction | |||
Reproductive system | “Seeds… Stems sprawl and root where they touch the ground” (Hussey et. al, 1997). | H | MH |
Number of propagules produced? | Heavy fruiting (anon., 2005). Not enough data. | M | L |
Propagule longevity? | No information found. | M | L |
Reproductive period? | No information found. | M | L |
Time to reproductive maturity? | “Healthy plants produce fruit after 18 months” (anon., 2005). | ML | ML |
Dispersal | |||
Number of mechanisms? | “New plants are spread from seeds carried by birds and foxes” (Hussey et. al, 1997). | H | MH |
How far do they disperse? | As the seeds are carried by birds and foxes (Hussey et. al, 1997) it is likely that some propagules will disperse greater than 1 km. | H | MH |
Feedback
Do you have additional information about this plant that will improve the quality of the assessment?
If so, we would value your contribution. Click on the link to go to the feedback form.