This information has been obtained from the report: Eruption Points of the Newer Volcanic Province of Victoria by Neville Rosengren. This report was published in 1994 and was prepared for the National Trust of Australia (Victoria) and the Geological Society of Australia (Victorian Division). The review of eruption points was based on an earlier unpublished manuscript Catalogue of the post-Miocene volcanoes of Victoria compiled by O P Singleton and E B Joyce (Geology Department, University of Melbourne 1970). |
37 09 00S 144 40 30E (external link); 7823-4-2 (Taylor Hill) 939859. 17 km W of Pyalong. Youngs Road. | Taylor Hill | |
Kyneton. | ||
Private land. Grazing, bare, rocky peak. | ||
Type 4: | Lava hill. | |
Taylor Hill is a steep rocky ridge with two summits resulting from small lava eruptions. The bedrock of the area is granitic rock of the Cobaw Batholith. | ||
628 m; 45 m. | ||
Regional: | The site is an unusually clear example of Newer Volcanics lavas erupting through granitic bedrock. Both the lavas and granites have abundant outcrop. |
Taylor Hill | ||
vro |