Gazetted under the Catchment and Land Protection Act 1994
(formerly Proclaimed Water Supply Catchments, under the Soil Conservation and Land Utilization Act 1958)
Catchment Management Regions
North Central Catchment Management Region | ||||||
River Basin | PWSC No. | Catchment Name | Status1 | Area(ha) | Date | Gazetted |
Avoca | 46 | Avoca | D* | 1,407 | 24/9/75 | Y |
Avoca | 72 | Bealiba | D | 497 | 6/5/91 | Y |
Avoca | 105 | Teddington Reservoir (Stuart Mill) | D | 2,730 | 11/1988 | Y |
Campaspe | 12 | Eppalock (Woodend) | D | |||
Campaspe | 15 | Eppalock | D | 180,287 | 20/7/60 | Y |
Campaspe | 15A | Eppalock (Newham Parish - Woodend East) | D* | 430 | 14/11/62 | Y |
Campaspe | 15B | Eppalock (Lake Environs) | D* | 24,605 | 16/4/85 | N |
Campaspe | 15C | Eppalock (Kyneton) | D* | 1,041 | 2/3/66 | Y |
Loddon | 16 | Cairn Curran | D | 148,836 | 30/5/62 | Y |
Loddon | 16A | Cairn Curran (Lake Environs) | D* | 11,546 | 16/2/72 | Y |
Loddon | 57 | Creswick | D | 3,593 | 13/6/79 | Y |
Loddon | 65 | Tullaroop Reservoir | D | 70,254 | 4/6/80 | Y |
Loddon | 74 | Mccallum Creek | D | 8,651 | 30/6/82 | Y |
Loddon | 87 | Loddon River (Laanecoorie) | D | 173,348 | 2/10/85 | Y |
103 | Crusoe Group Reservoirs (Bendigo) | D | 1,630 | 15/3/89 | Y | |
104 | Spring Gully Reservoir (Bendigo) | D | 289 | 15/3/89 | Y | |
121 | Redbank Creek | D | 336 | 26/9/90 | ? | |
122 | Forest Creek (Amphitheatre) | D | 320 | 26/9/90 | ? | |
1Status: D ~ Declared Special Water Supply Catchment Areas D* - Declared Special Water Supply Catchments (formerly with Land Use Determinations or Notice) |
Goulburn Broken Catchment Management Region | ||||||
River Basin | PWSC No. | Catchment Name | Status1 | Area(ha) | Date | Gazetted |
Broken | 33 | Lake Nillahcootie | D | 42,209.0 | 27/9/67 | Y |
Broken | 36 | Ryans Creek (Benalla) | D* | 7,964.0 | 30/10/74 | Y |
Goulburn | 4 | Upper Goulburn | D | 279,088.0 | 19/1/57 | Y |
Goulburn | 4a | Lake Eildon Environs | D | 8,700 | 06/1976 | Y |
Goulburn | 4B | Upper Goulburn (Upper Delatite) | D* | 23,902.0 | 1/3/85 | N |
Goulburn | 20 | Kilmore | D* | 25/5/63 | Y | |
Goulburn | 47 | Honeysuckle Creek (Violet Town) | D | 2,460.0 | 2/6/76 | Y |
Goulburn | 80 | Seven Creeks (Euroa) | D | 18,991.6 | 4/7/84 | Y |
Goulburn | 85 | Sunday Creek (Broadford/Kilmore) | D | 2,000.0 | 20/6/84 | Y |
Goulburn | 89 | Mollison Creek (Pyalong) | D | 15,997.0 | 26/3/86 | Y |
Goulburn | 115 | Nine Mile Creek (Longwood) | D | 400 | 10/1989 | Y |
Goulburn | 116 | Barambogie Creek (Chiltern) | D | 1,050 | 10/1989 | Y |
1Status: D ~ Declared Special Water Supply Catchment Areas D* - Declared Special Water Supply Catchments (formerly with Land Use Determinations or Notice) |
North East Catchment Management Region | ||||||
River Basin | PWSC No. | Catchment Name | Status1 | Area(ha) | Date | Gazetted |
Kiewa | 25 | Upper Kiewa | D | 40,752.0 | 3/3/65 | Y |
Kiewa | 55 | Nine Mile Creek (Beechworth/Yackandandah WWT) Nine Mile Creek, Clear Creek & Hurdle Creek (Lake Kerferd) | D | 6,096.6 | 13/6/79 | Y |
Ovens | 56 | Bakers Gully (Bright WWT) | D | 727.0 | 13/6/79 | Y |
Ovens | 58 | King River (Lake William Hovell) | D | 33,054.0 | 13/6/79 | Y |
Ovens | 59 | Buckland River | D | 32,413.0 | 20/6/79 | Y |
Ovens | 81 | Fifteen Mile Creek (Glenrowan) | D | 32,258.0 | 4/7/84 | Y |
Ovens | 82 | Diddah Diddah Creek (Springhurst) | D | 1,153.0 | 20/6/84 | Y |
Ovens | 83 | Ovens River (Bright) | D | 34,700.0 | 20/6/84 | Y |
Ovens | 86 | Buffalo River (Lake Buffalo) | D | 115,712.0 | 20/6/84 | Y |
Upper Murray | 1A | Lake Hume Northern Section | D* | 688,388.5 | 29/8/84 | Y |
Upper Murray | 1 | Lake Hume | D | 321,414 | 8/8/84 | Y |
25A | Upper Kiewa (East Kiewa U2) | D* | 1,704.1 | 15/2/84 | Y | |
98 | Ovens River (Wangaratta) | D | 297,656.0 | 20/4/88 | Y | |
1Status: D ~ Declared Special Water Supply Catchment Areas D* - Declared Special Water Supply Catchments (formerly with Land Use Determinations or Notice) |
East Gippsland Catchment Management Region | ||||||
River Basin | PWSC No. | Catchment Name | Status1 | Area(ha) | Date | Gazetted |
42 | Betka River | D | 11,604.0 | 26/9/73 | Y | |
48 | Cann River | D | 62,580.0 | 4/8/76 | Y | |
91 | Brodribb River (Orbost) | D | 93,866.0 | 30/7/86 | Y | |
Mitchell | 70 | Mitchell River | D | 391,450.0 | 25/2/81 | Y |
Snowy | 27 | Rocky River | D* | 2,280.0 | 2/8/67 | Y |
Snowy | 79 | Buchan River (Buchan) | D | 81,808.0 | 8/2/84 | Y |
Snowy | 90 | Bemm River | D | 93,542.0 | 30/7/86 | Y |
Tambo | 45 | Nicholson River | D* | 47,770.0 | 24/1/90 | Y |
Tambo | 77 | Tambo River | D | 271,013.0 | 1/2/84 | Y |
Tambo | 78 | Boggy Creek (Nowa Nowa) | D | 26,752.0 | 8/2/84 | Y |
1Status: D ~ Declared Special Water Supply Catchment Areas D* - Declared Special Water Supply Catchments (formerly with Land Use Determinations or Notice) |
West Gippsland Catchment Management Region | ||||||
River Basin | PWSC No. | Catchment Name | Status1 | Area(ha) | Date | Gazetted |
Latrobe | 19 | Tyers River | D* | 31,969 | 7/5/75 | Y |
Latrobe | 26 | Mirboo North | D* | 895 | 4/12/74 | Y |
Latrobe | 30 | Billys Creek | D* | 2,344 | 14/12/66 | Y |
Latrobe | 62 | Tanjil River | D* | 50,687 | 16/4/85(A) | N |
Latrobe | 66 | Narracan Creek | D | 8,347 | 7/1/81 | Y |
Latrobe | 68 | Sunny Creek | D | 388 | 10/12/80 | Y |
Latrobe | 71 | Rollo Creek | D | 447 | 6/5/81 | Y |
Latrobe | 75 | Walkley Creek | D | 767 | 30/6/82 | Y |
Latrobe | 38 | Tarra River | D* | 2,830 | 9/6/71 | Y |
South Gippsland | 53 | Lance Creek | D | 1,862 | 13/6/79 | Y |
South Gippsland | 54 | Tennent Creek (Candowie Reservoir) | D | 1,793 | 13/6/79 | Y |
South Gippsland | 93 | Bellview & Ness Creek (Korumburra) | D | 605 | 18/11/1987 | Y |
South Gippsland | 92 | Little Bass River (Poowong-Loch-Nyora) | D | 730 | 18/11/1987 | Y |
South Gippsland | 94 | Ruby Creek (Leongatha) | D | 805 | 10/11/1987 | Y |
South Gippsland | 95 | Battery Creek (Fish Creek) | D | 220 | 18/11/1987 | Y |
South Gippsland | 96 | Deep Creek (Foster) | D | 1,915 | 18/11/87 | Y |
South Gippsland | 97 | Agnes River | D | 6,640 | 18/11/1987 | Y |
South Gippsland | 117 | Candowie Reservoir North Arm | D | 226 | 02/1990 | Y |
South Gippsland | 118 | Tarwin River (Meeniyan) | D | 107,700 | 02/1990 | Y |
South Gippsland | 119 | Merrimans Creek (Seaspray) | D | 54,400 | 02/1990 | ? |
South Gippsland | 120 | Deep Creek & Loch River (Noojee) | D | 12,304 | 1/8/90 | Y |
Thomson | 5 | Glenmaggie | D | 190,277 | 4/12/57 | Y |
Thomson | 43 | Thomson River (Stages 1, 1a & 2) | D* | 14,674 | 12/6/91 | Y |
Thomson | 76 | Thomson River (Stage 3) | D | 15,800 | 12/1982 | Y |
1Status: D ~ Declared Special Water Supply Catchment Areas D* - Declared Special Water Supply Catchments (formerly with Land Use Determinations or Notice) |
Port Phillip Catchment Management Region | ||||||
River Basin | PWSC No. | Catchment Name | Status1 | Area(ha) | Date | Gazetted |
Bunyip | 21 | Bunyip River | D* | 3,976.0 | 7/8/68 | Y |
Bunyip | 31 | Drouin | D | 1,426.0 | 9/3/66 | Y |
Bunyip | 32 | Tarago River | D* | 11,042.0 | 16/5/73 | Y |
Maribyrnong | 8 | Riddells Creek (Main Creek) | D* | 522.0 | 27/7/60 | Y |
Maribyrnong | 9 | Gisborne-Sunbury (Barringo) | D* | 569.0 | 18/1/61 | Y |
Maribyrnong | 10 | Lancefield (Deep Creek) | D* | 1850.0 | 18/1/61 | Y |
Maribyrnong | 11 | Romsey (Upper Bollinda Creek) | D* | 942.0 | 18/1/61 | Y |
Maribyrnong | 12 | Eppalock (Woodend) | D* | 1,390.0 | 18/10/61 | Y |
Maribyrnong | 13 | Mount Macedon (Stony Creek) | D* | 350.0 | 8/4/64 | Y |
Maribyrnong | 14 | Macedon (Bawden, Stony Creek & Kitty English Reservoir) | D* | 493.0 | 8/4/64 | Y |
Maribyrnong | 17 | Sunbury (Bolinda, Cherlies & Main Creek Creek) | D* | 1,812.0 | 10/6/64 | Y |
Maribyrnong | 37 | Rosslyne Reservoir (Jackson Creek) | D* | 9,007.0 | 18/5/77 | Y |
Maribyrnong | 39 | Rosslyne Reservoir (Riddells Creek) | D | 2,084.0 | 22/9/71 | Y |
Maribyrnong | 60 | Monument Creek | D | 1,104.0 | 20/6/79 | Y |
Werribee | 3 | Parwan | D | 14,894.0 | 1/2/56 | Y |
Werribee | 18 | Djerriwarrh | D* | 2,793.0 | 8/7/64 | Y |
Werribee | 28 | Lake Merrimu | D* | 8,650.0 | 2/11/66 | Y |
Werribee | 34 | Lake Merrimu (Goodmans Creek) | D* | 3,808.0 | 2/7/69 | Y |
Werribee | 44 | Lake Merrimu (Lerderderg River) | D | 22,217.0 | 23/4/75 | Y |
Werribee | 114 | Pykes Ck Reservoir And Werribee R | D | 24,162.0 | 25/10/89 | Y |
Yarra | 24 | Healsville | D* | 242.0 | 2/3/66 | Y |
Yarra | 29 | McCraes Creek | D* | 545.0 | 21/9/66 | Y |
Yarra | 40 | Micks Creek | D* | 483.0 | 25/7/73 | Y |
Yarra | 49 | Running Creek (Hurstbridge WWT) | D | 2,067.0 | 11/5/77 | Y |
Yarra | 64 | Britannia Creek | D | 1,820.0 | 4/6/80 | Y |
Yarra | 84 | Tomahawk Creek (Gembrook) | D | 317.0 | 20/6/84 | Y |
1Status: D ~ Declared Special Water Supply Catchment Areas D* - Declared Special Water Supply Catchments (formerly with Land Use Determinations or Notice) |
Corangamite Catchment Management Region | ||||||
River Basin | PWSC No. | Catchment Name | Status1 | Area(ha) | Date | Gazetted |
Barwon | 2 | Upper Barwon | D* | 15,547.0 | 30/1/63 | Y |
Barwon | 63 | Ballarat | D | 9,413.0 | 19/12/79 | Y |
Barwon | 67 | Pennyroyal, Matthews and Gosling Cks | D | 7,191.7 | 20/8/80 | Y |
Moorabool | 41 | Lal Lal Reservoir | D | 21,042.0 | 13/6/73 | Y |
Moorabool | 41 | Lal Lal Reservoir (Environs) | D* | 2,218.1 | 14/11/73 | Y |
Moorabool | 50 | Moorabool River (Sheoaks) | D | 47,860.0 | 24/5/78 | Y |
Moorabool | 51 | Stony Creek (Geelong WWT) | D* | 2,832.0 | 21/6/78 | Y |
Otway Coast | 23 | Lorne | D | 2,754.0 | 22/7/64 | Y |
Otway Coast | 35 | Gellibrand River | D* | 49,853.0 | 24/8/83 | Y |
Otway Coast | 52 | Painkalac Creek (Aireys Inlet) | D* | 3,466.0 | 13/5/81 | Y |
Otway Coast | 61 | Gellibrand River (South Otway) | D* | 16,708.0 | 24/8/83 | Y |
Otway Coast | TBA | Barham River | D | 6,403.0 | 4/6/09 | Y |
? | 106 | Barwon Downs Wellfield Intake (Geelong) | D | 7,783.0 | 15/3/89 | Y |
1Status: D ~ Declared Special Water Supply Catchment Areas D* - Declared Special Water Supply Catchments (formerly with Land Use Determinations or Notice) |
Glenelg-Hopkins Catchment Management Region | ||||||
River Basin | PWSC No. | Catchment Name | Status1 | Area (ha) | Date | Gazetted |
Glenelg | 6 | Rocklands | D | 116,646.0 | 17/9/58 | Y |
Glenelg | 88 | Merino | D | 5,137.0 | 18/12/85 | N |
Glenelg | 6A | Rocklands Reservoir Environs (Part) | D* | 19,012.7 | 16/9/59 | Y |
Glenelg | 102 | Picnic Road (Ararat) | D | 98 | 12/10/1988 | ? |
Glenelg | 107 | Yuppeckiar Creek Reservoir (Glenthompson) | D | 120 | 01/1989 | Y |
Glenelg | 108 | Konong Wootong Reservoir (Coleraine) | D | 1,100 | 01/1989 | Y |
Glenelg | 109 | Mortlake Spring (Mortlake) | D | 1,370 | 01/1989 & 05/1991 | Y |
Glenelg | 110 | Wannon River Tributaries | D | 1,570 | 05/1989 | Y |
Glenelg | 111 | Mason Creek (Willaura) | D | 349 | 05/1989 | Y |
Glenelg | 112 | Serra Range Tributaries & Borefield (Dunkeld) | D | 4,800 | 05/1989 | Y |
Glenelg | 113 | Little Tea Tree Tributaries (Hamilton) | D | 2,222.0 | 2/8/89 | Y |
Glenelg | 123 | Learmonth Borefield (Learmonth) | D | 5,408 | 05/1989 | Y |
Glenelg | 124 | St Enoch's Spring (Skipton) | D | 7,854 | 05/1989 | Y |
Hopkins | 22 | Trawalla Creek | D | 11,174.0 | 16/10/63 | Y |
Hopkins | 99 | Fiery Creek Tributaries (Cave Hill Creek) | D | 751 | 07/1988 | Y |
Hopkins | 100 | Musical Gully & Troy Reservoirs (Beaufort) | D | 84 | 07/1988 | Y |
Hopkins | 101 | Langi Ghiran (Ararat) | D | 125 | 07/1988 | Y |
1Status: D ~ Declared Special Water Supply Catchment Areas D* - Declared Special Water Supply Catchments (formerly with Land Use Determinations or Notice) |
Wimmera Catchment Management Region | ||||||
River Basin | PWSC No. | Catchment Name | Status1 | Area(ha) | Date | Gazetted |
Wimmera-Avon | 7 | Wimmera Systems | D | 446,675.0 | 4/9/59 | Y |
7A | Wimmera Systems (Malakoff Creek) | D* | 3,384.4 | 16/4/85 | N | |
1Status: D ~ Declared Special Water Supply Catchment Areas D* - Declared Special Water Supply Catchments (formerly with Land Use Determinations or Notice) |