Location: Bushy Park | |
Aust. Soil Class.: Bleached, Eutrophic, Brown SODOSOL | General Landscape Description: Level plain (above present floodplain). |
Geology: mid-late Pleistocene | Mapping Unit: Briagalong |
Soil Profile Morphology:
A1 | 0-10 cm | Dark brown (10YR3/3); fine sandy loam; weak coarse blocky structure; very firm consistence dry; pH 5.3; clear change to: | GP77 Profile |
A2 | 10-40 cm | Brown (10YR5/3), conspicuously bleached (10YR7/2d); fine sandy loam; weak coarse blocky structure; very firm consistence dry; contains a few (2%) ferromanganiferous nodules (2-5 mm in size); pH 5.5; sharp change to: | |
Subsoil | |||
B21 | 40-70 cm | Yellowish brown (10YR5/4) with strong brown (7.5YR5/6) and yellowish brown (10YR5/6) mottles; light medium clay; moderate coarse prismatic, parting to strong coarse blocky structure; strong consistence dry; pH 7.3: | |
B22 | 70-100 cm | Light brownish grey (10YR6/2) with brownish yellow (10YR6/8) mottles; medium clay; strong coarse prismatic, parting to strong coarse blocky structure; strong consistence dry; contains a few (2%) quartz fragments (2-5 mm in size); pH 7.6: | |
B23 | 100+ cm | Light brownish grey (10YR6/2) with yellowish brown (10YR5/8) mottles; medium clay; strong consistence dry; pH 7.7. |
Key Profile Features:
pH | Salinity Rating | |||
Surface (A1 horizon) | Strongly Acid | Moderate | Non-Sodic | None1 |
Subsoil (B21 horizon) | Slightly Alkaline | Very Low | Non-Sodic | Moderate2 |
Deeper subsoil (at 1 m) | Slightly Alkaline | Very Low | Sodic | Complete |
The surface is strongly acid. The subsoil is slightly alkaline throughout. | The surface salinity rating is moderate. The subsoil is very low. | The surface and upper subsoil is non-sodic. The lower subsoil is sodic at 70 cm depth. | The clay content increases sharply at 40 cm depth. |