Location: Merricks | Australian Soil Classification: Haplic, Eutrophic, Red FERROSOL |
A1 | 0-15 cm | Dark reddish brown (5YR3/2); light clay fine sandy; strong medium polyhedral parting to fine polyhedral structure; rough fabric; strong consistence dry; pH 6.3; clear to gradual change to: | ASSS 4 Profile |
Subsoil | |||
B21 | 15-40 cm | Dusky red (2.5YR4/4) heavy clay; strong coarse sub-angular blocky, parting to fine polyhedral structure; smooth fabric; firm consistence moist; pH 5.6; gradual change to: | |
B22 | 40-70 cm | Dusky red (2.5YR4/5) medium heavy clay; strong medium polyhedral parting to very fine polyhedral structure; smooth fabric; firm consistence moist; pH 5.7; gradual change to: | |
B23 | 70-95 cm | Dusky red (2.5YR4/5) with few faint coarse brown (7.5YR4/4) mottles; medium heavy clay; strong coarse sub-angular blocky, parting to fine sub-angular blocky structure; firm consistence moist; pH 5.5; gradual change to: | |
B24 | 95+ cm | Dusky red (2.5YR4/5) with few distinct very coarse brown (7.5YR4/4) mottles; firm consistence moist; contains few (2-5%) fine manganiferous stains. |
Key Profile Features:
pH | Salinity Rating | |||
Surface (A1 horizon) | Slightly Acid | Low | Non-Sodic | - |
Subsoil (B21 horizon) | Moderately Acid | Very Low | Non-Sodic | - |
Deeper subsoil (at 90 cm) | Strongly Acid | Very Low | Non-Sodic | - |
The surface horizon is slightly acid. The subsoil is moderately acid; becoming strongly acid with depth. | The salinity rating is low throughout the soil profile | The profile is non-sodic throughout. |
|
|
Horizon | Horizon Depth | pH (water) | pH CaCl2 | EC 1:5 | Organic Carbon g/2100g | Exchangeable Cations | |||
Ca | Mg | K | Na | ||||||
Meq/100g | |||||||||
A1 | 0-15 | 6.3 | 5.7 | 0.16 | 6.5 | 14 | 6.7 | 1.3 | 0.27 |
B21 | 15-40 | 5.6 | 5.3 | 0.12 | 0.8 | 4.2 | 6.3 | 0.81 | 0.31 |
B22 | 40-70 | 5.7 | 5.4 | 0.12 | 2.5 | 6.5 | 0.16 | 0.56 | |
B23 | 70-95 | 5.5 | 5.0 | 0.12 | |||||
B24 | 95+ |
Horizon | Horizon Depth | Ext. Iron g/100g | Ex Al mg/kg | Ex Ac meq/100g | Wilting Point pF4.2 g/100g | Coarse Sand (0.2-2.0mm) % | Fine Sand (0.02-0.2mm) % | Silt (0.002-0.02mm) % | Clay (<0.002mm) % |
A1 | 0-15 | 6.7 | 16 | 15 | 24 | 13 | 45 | ||
B21 | 15-40 | 8.4 | 1.14 | 14 | 5 | 9 | 8 | 77 | |
B22 | 40-70 | 8.1 | 1.26 | 13 | 5 | 7 | 8 | 80 | |
B23 | 70-95 | 5 | 28 | 7 | 59 | ||||
B24 | 95+ |
Management Considerations