Map Unit Descriptions |
Plains | Rises |
2.01 P1A1 - Plains - level, Alluvial, type 1 (PDF 312KB) | 2.17 RgT - Rises - gently undulating, Tertiary (PDF 293KB) |
2.02 P1A2 - Plains - level, Alluvial, type 2 (PDF 263KB) | 2.18 RgC - Rises - gently undulating, Colluvial (PDF 283KB) |
2.03 P1A3 - Plains - level, Alluvial, type 3 (PDF 180KB) | 2.19 RgB1 - Rises - gently undulating, Basaltic, type 1 (PDF 284KB) |
2.04 P1A4 - Plains - level, Alluvial, type 4 (PDF 281KB) | 2.20 RgB2 - Rises - gently undulating, Basaltic, type 2 (PDF 223KB) |
2.05 P1A5 - Plains - level, Alluvial, type 5 (PDF 316KB) | 2.21 RgB3 - Rises - gently undulating, Basaltic, type 3 (PDF 243KB) |
2.06 P1A6 - Plains - level, Alluvial, type 6 (PDF 327KB) | 2.22 RgG1 - Rises - gently undulating, Granitic, type 1 (PDF 286KB) |
2.07 P1B - Plains - level, BASALTIC (PDF 275KB) | 2.23 RgG2 - Rises - gently undulating, Granitic, type 2 (PDF 244KB) |
2.08 P1/gA - Plains - level to gently undulating, Alluvial (PDF 292KB) | 2.24 RgG3 - Rises - gently undulating, Granitic, type 3 (PDF 253KB) |
2.09 PgB1 - Plains - gently undulating, Basaltic, type 1 (PDF 263KB) | 2.25 RgS1 - Rises - gently undulating, Sedimentary, type 1 (PDF 269KB) |
2.10 PgB2 - Plains - gently undulating, Basaltic, type 2 (PDF 272KB) | 2.26 RgS2 - Rises - gently undulating, Sedimentary, type 2 (PDF 272KB) |
2.11 PgB3 - Plains - gently undulating, Basaltic, type 3 (PDF 263KB) | 2.27 Rg/uG1 - Rises - gently undulating to undulating, Granitic, type 1 (PDF 264KB) |
2.12 PgB4 - Plains - gently undulating, Basaltic, type 4 (PDF 295KB) | 2.28 Rg/uG2 - Rises - gently undulating to undulating, Granitic, type 2 (PDF 240KB) |
2.13 PgB5 - Plains - gently undulating, Basaltic, type 5 (PDF 278KB) | 2.29 Rg/uG3 - Rises - gently undulating to undulating, Granitic, type3 (PDF 238KB) |
2.14 PgG1 - Plains - gently undulating, Granitic, type 1 (PDF 280KB) | 2.30 Rg/uS1 - Rises - gently undulating to undulating, Sedimentary, type 1 (PDF 241KB) |
2.15 PgG2 - Plains, gently undulating, Granitic, type 2 (PDF 257KB) | 2.31 Rg/uS2 - Rises - gently undulating to undulating, Sedimentary, type 2 (PDF 253KB) |
2.16 PdB - Plains, dissected remnants, Basaltic (PDF 291KB) | 2.32 Rg/uS3 - Rises - gently undulating to undulating, Sedimentary, type 3 (PDF 236KB) |
2.33 RuS - Rises - undulating, Sedimentary (PDF 241KB) |
2.34 R/LuG - Rises to Low Hills - Undulating, Granitic (PDF 243KB) |
Low Hills | Hills |
2.35 Lu/rS - Low Hills - undulating to rolling, Sedimentary (PDF 340KB) | 2.41 HrG1 - Hills - rolling, Granitic, type 1 (PDF 266KB) |
2.36 LuS - Low Hills - undulating, Sedimentary (PDF 204KB) | 2.42 HrG2 - Hills - rolling, Granitic, type 2 (PDF 237KB) |
2.37 LrS1 - Low Hills - rolling, Sedimentary, type 1 (PDF 213KB) | 2.43 HrG3 - Hills - rolling, Granitic, type 3 (PDF 234KB) |
2.38 LrS2 - Low hills - rolling, Sedimentary, type 2 (PDF 332KB) | 2.44 HrS1 - Hills - rolling, Sedimentary, type 1 (PDF 207KB) |
2.39 L/HrG - Low Hills to Hills - rolling Granitic (PDF 255KB) | 2.45 HrS2 - Hills - rolling, Sedimentary, type 2 (PDF 238KB) |
2.40 LrHrs - Low Hills to Hills - rolling, Sedimentary (PDF 175KB) | 2.46 VB Volcanic Hills, Basaltic (PDF 179KB) |
vro |
2.47 Entrenched Valley, Basaltic (PDF 238KB) |