This information has been developed from the publications:
|
Location: | 262674. Three kilometres south of Trafalgar. | Fault (dotted), cutting steeply dipping Mesozoic sediments - "Mt Speed" quarry, trafalgar. |
Access: | Trafalgar-Thorpdale Road. | |
Ownership: | Private Land. | |
Geology/Geomorphology: | This large quarry displays a major exposure of the Lower Cretaceous sedimentary rocks that comprise the South Gippsland Hills. The rocks are a thick sequence of dipping mudstone and sandstone, the latter containing an unusually high silica content in the cement, thus rendering them tougher than most South Gippsland Mesozoic rocks. A fault is exposed with associated brecciated sediments. Several horizons contain abundant plant remains – notably large stems and fragmented leaf materials. | |
Significance: | State. The highly siliceous Cretaceous rocks are unusual in South Gippsland. The exposure of the fault and the abundant fossil remains are of particular interest. | |
Management: | Most of the quarry faces are not in use and hence provide the exposures as noted above. Further working of the quarry should provide for the maintenance of the faces that contain the fossil horizons. There is a need for a detailed study of the fossil strata. |
Stem casts and moulds in Mesozoic sandstone - "Mt Speed" quarry, Trafalgar. |