Temperatures in the Goulburn Broken Region vary with topography. The mean maximum temperature is approximately 21°C whilst the mean minimum temperature is around 8°C. |
Mean annual rainfall varies across the catchment with changes in topography and ranges from 464 mm at Kyabram to 861mm at Lake Eildon. Mean annual rainfall in the high country can be up to 2000 mm. Landcare Victoria |
Annual | Summer | Winter | Annual | |||||
Mean Daily Temp MAX (°C) | Mean Daily Temp MIN (°C) | Mean Daily Temp MAX (°C) | Mean Daily Temp MIN (°C) | Mean Daily Temp MAX (°C) | Mean Daily Temp MIN (°C) | Mean Rainfall (mm) | Mean Daily Evaporation (mm) | |
Benalla | 21.9 | 8.7 | 30.2 | 14 | 13.6 | 3.6 | 676.8 | - |
Dookie | 20.8 | 9.4 | 28.9 | 14.6 | 13.2 | 4.5 | 556.9 | 3.3 |
Euroa | 20.9 | 9.4 | 28.9 | 14.4 | 13.1 | 4.6 | 655 | - |
Kyabram | 21.2 | 8.3 | 28.8 | 13.5 | 13.6 | 3.2 | 464.5 | 4.4 |
Lake Eildon | 19.8 | 7.7 | 27.4 | 11.8 | 12.4 | 4 | 861.7 | 2.6 |
Numurkah | 20.8 | 7.7 | 30.5 | 13.6 | 13.8 | 3.4 | 449.8 | 4.6 |
Mansfield | 20.8 | 5 | 28.9 | 9.5 | 12.5 | 1.3 | 718.8 | - |
Seymour | 21.1 | 7.7 | 28.8 | 12.3 | 13.4 | 3.2 | 602.2 | - |
Tatura | 21.1 | 8.3 | 28.5 | 13.4 | 13.7 | 3.5 | 496.3 | 3.8 |
Yarrawonga | 22.2 | 9.9 | 30.3 | 15.6 | 14.2 | 4.4 | 516.3 | - |
Location of Climate Sites |
Climate and Weather Data |