Location: Upton | Australian Soil Classification: Reticulate, Magnesic, Yellow CHROMOSOL |
General Landscape Description: Low slope and rises |
VIT6 Landscape |
A1 | 0-13 cm | Very dark greyish brown (10YR3/2); loam; weak strong blocky structure; moderate fine to very fine granular structure near surface; weak to firm consistence (dry); few (5%) medium (2-5 mm) quartz fragments; pH 5.9; clear change to: | VIT 6 Profile |
A21 | 13-25 cm | Yellowish brown (10YR5/4); conspicuously bleached (10YR7/2 dry); sandy clay loam; apedal; firm consistence (moist); few (5%) medium (2-8 mm) subangular quartz fragments; fine to medium macropores common; pH 5.8; clear change to: | |
A22 | 25-45 cm | Light yellowish brown (10YR6/4); conspicuously bleached; heavy sandy clay loam; apedal; weak to firm consistence (moist); few (5%) medium (2-6 mm) subangular quartz fragments; fine to medium macropores common; pH 5.7; abrupt change to: | |
Subsoil | |||
B21 | 45-65 cm | Brownish yellow (10YR6/6); medium clay; moderate medium subangular blocky, parting to strong fine subangular blocky structure; weak to firm consistence (moist); few (2%) ferruginous and clay nodules; few (5%) quartz fragments; pH 5.6; clear change to: | |
B22 | 65-90 cm | Brownish yellow (10YR6/6) with many (20%) faint strong brown (7.5YR5/6) mottles; light medium clay; strong coarse subangular blocky, parting to strong medium to fine polyhedral structure; firm consistence (moist); few (5-10%) medium sized (5-15 mm) ferruginous and clay nodules; quartz fragments; pH 4.9; clear change to: | |
B3 | 90-120 cm | Light grey (5R7/1) with many (50%) dark red (2.5YR4/6) and strong brown (7.5YR5/6) mottles (“tiger mottling”); clay loam (gritty); strong medium to fine subangular blocky structure; firm to very firm consistence (moist); few (5%) medium (4-8 mm) ferruginous and clay nodules; medium (4-8 mm) quartz fragments common 10-15%); pH 4.8; gradual change to: | |
pH | Salinity Rating | |||
Surface (A1 horizon) | Moderately Acid | Very Low | Non-Sodic | None |
Subsoil (B21 horizon) | Moderately Acid | Very Low | Non-Sodic | None |
Deeper subsoil (at 90-120 cm) | Very Strongly Acid | Very Low | Non-Sodic | None |
T6 Aluminium" BORDER=0><br clear=all>] |
Horizon | Horizon Depth | pH (water) | pH CaCl2 | EC 1:5 | Exchangeable Cations | |||
Ca | Mg | K | Na | |||||
meq/100g | ||||||||
A1 | 0-10 | 5.9 | 4.9 | 0.06 | 2.6 | 1.0 | 0.47 | 0.24 |
A21 | 10-25 | 5.8 | 4.8 | <0.05 | 0.56 | 0.26 | 0.14 | 0.10 |
A22 | 25-45 | 5.7 | 4.7 | <0.05 | 0.53 | 0.25 | 0.11 | 0.11 |
B21 | 45-65 | 5.6 | 4.5 | 0.06 | 1.7 | 2.0 | 0.26 | 0.43 |
B22 | 65-90 | 4.9 | 4.5 | 0.17 | 0.15 | 4.7 | 0.67 | 0.78 |
B3 | 90-120 | 4.8 | 4.3 | 0.10 | <0.05 | 2.5 | 0.36 | 0.44 |
Horizon | Horizon Depth | Ex Al mg/kg | Ex Ac meq/100g | Field pF2.5 | Wilting Point pF4.2 | Coarse Sand (0.2-2.0mm) | Fine Sand (0.02-0.2mm) | Silt (0.002-0.02mm) | Clay (<0.002mm) |
A1 | 0-10 | 26 | 9.2 | 57.7 | 7.0 | 46 | 25 | 15 | 9 |
A21 | 10-25 | 38 | 3.2 | 14.8 | 2.9 | 46 | 31 | 10 | 8 |
A22 | 25-45 | 43 | 3.1 | 13.8 | 3.7 | 46 | 29 | 12 | 8 |
B21 | 45-65 | 120 | 7.2 | 27.2 | 14.9 | 25 | 16 | 10 | 48 |
B22 | 65-90 | 210 | 11 | 36.6 | 22.8 | 10 | 14 | 12 | 63 |
B3 | 90-120 | 410 | 6.7 | 32.6 | 17.9 | 19 | 17 | 12 | 50 |