Group: Nagambie Landcare Group | Australian Soil Classification: Bleached, Eutrophic, Red CHROMOSOL; clay loamy / clayey |
Northcote Factual Key: Dr 2.41 | Great Soil Group: red podzolic |
General Landscape Description: Slight rise on an old alluvial plain. Original vegetation included Yellow Box (Eucalyptus melliodora) and Grey Box (E. microcarpa). This area is believed to represent the primary flood plain of the Goulburn River (Skidmore 1993). |
GN17 Landscape |
A1 | 0-13 cm | Strong brown (7.5YR4/6); fine sandy clay loam; hardsetting; weak to moderately structured; very firm consistence dry; pH 5.6; abrupt change to: | GN17 Profile |
A2 | 13-17 cm | Yellowish red (5YR5/6) conspicuously bleached (5YR7/4d); light fine sandy clay loam; very firm consistence dry; pH 5.5; clear and wavy change to: | |
A3 | 17-20 cm | Yellowish red (5YR5/8); fine sandy clay loam; firm consistence dry; pH 5.8; clear and wavy change to: | |
Subsoil | |||
B21 | 20-30 cm | Red (2.5YR4/8); light medium clay; moderate to strong medium polyhedral structure; very firm consistence moist; pH 6.4; gradual and wavy change to: | |
B22 | 30-50 cm | Red (2.5YR4/6); light medium clay; strong medium polyhedral structure (with smooth faced peds); strong consistence dry; pH 6.2; gradual and wavy change to: | |
B31 | 50-70 cm | Yellowish red (5YR5/8); clay loam (fine sandy); moderate coarse prismatic, breaking down to strong coarse blocky and moderate medium polyhedral structure; strong consistence dry; pH 6.0; gradual and wavy change to: | |
B32 | 70-100 cm | Yellowish red (5YR5/8); fine sandy clay loam; weak coarse prismatic structure; strong consistence dry; gradual and wavy change to: | |
B33 | 100+ cm | Strong brown (7.5YR5/6); fine sandy clay loam; weak consistence dry. | |
Note: This soil occurs within the Tabilk Red Soils soil/geomorphic unit as described by Skidmore (1993). |
pH | Salinity Rating | |||
Surface (A1 horizon) | moderately acid | very low | non-sodic | slaking, no dispersion |
Subsoil (B21 horizon) | slightly acid | very low | non-sodic | none |
Deeper subsoil (at 0.6 m) | moderately acid | very low | non-sodic | none |