Location: East Shepparton Landcare Group. | Australian Soil Classification: Vertic (and Sodic), Calcic, Red CHROMOSOL |
Northcote Factual Key: Dy 2.33 | Great Soil Group: red-brown earth |
General Landscape Description: Level plain. This soil has been mapped as Lemnos Loam by Skene and Freedman (1944). |
|
A1 | 0-7 cm | Brown (7.5YR4/4); sandy loam; hardsetting surface condition; strong consistence dry; weak coarse blocky structure; contains very few ironstone nodules and a few (2-5%) quartz gravels (2-5 mm size); pH 5.7; sharp and wavy change to: | Site GN20 Profile |
A2 | 7-10 cm | Yellowish red (5YR5/6) and strong brown (7.5YR5/6) sporadically bleached; sandy clay loam; massive; very strong consistence dry; contains a few (3%) quartz gravels (2-5 mm size); pH 6.2; sharp and discontinuous change to: | |
Subsoil | |||
B21 | 10-30 cm | Yellowish red (5YR5/6); medium clay; weak to moderate coarse blocky structure; very strong consistence dry; pH 6.7; gradual and wavy change to: | |
B22 | 30-60 cm | Strong brown (7.5YR4/6); medium clay; weak to moderate coarse blocky structure; very strong consistence dry; contains a few (5%) dark manganese stains; pH 7.7; clear change to: | |
B31 | 60-100 cm | Yellowish brown (10YR5/6) [with patches of yellowish red (5YR5/8)]; light medium clay; moderate coarse blocky, parting to moderate medium blocky structure; some slickensides evident; strong consistence moist; contains a few (5%) dark flecks and very few (2%) soft and hard carbonates; pH 8.5; gradual change to: | |
B32K | 100-150 cm | Yellowish brown (10YR5/6) [with patches of yellowish red (5YR5/8)]; medium heavy clay; moderate coarse polyhedral, parting to strong medium polyhedral structure; firm consistence moist; contains a few (5-10%) soft carbonates and some hard nodules; pH 8.5; gradual change to: | |
B33 | 150+ cm | Brown (7.5YR5/4) [with light yellowish brown (10YR6/4) in patches]; light medium clay; strong medium polyhedral, parting to strong fine polyhedral structure; weak consistence moist; contains a few (5-10%) soft dark segregations; pH 8.6. | |
pH | Salinity Rating | |||
Surface Soil (A1 horizon) | moderately acid | very low | non-sodic | none |
Upper Subsoil (10 - 30 cm) | slightly acid | very low | non-sodic | slight1 |
Deep Subsoil
(at 100 cm) | moderately alkaline | low | strongly sodic | strong |
Deeper Subsoil (at 150+ cm) | strongly alkaline | low-medium | strongly sodic | - |