Location: Cooriemungle
Australian Soil Classification: Melanic/Mottled Grey DERMOSOL / KUROSOL
General Landscape Description: Low Hill
Site Description: West-South Westly facing Footslope/Terrace (4%)
Vegetation: Pasture
Geology: Palaeogene Sediments (Gellibrand Marl), Quaternary Colluvium
Soil Profile Morphology:
Surface Soil
A1 | 0-20 cm | Very dark brown (10YR2/2); clay loam; strong fine subangular blocky structure; rough ped fabric; weak consistence, moderately moist; pH 6.2; abrupt change to: | H157 Profile |
A3 | 20-30 cm | Dark grey (10YR4/1); common medium faint strong brown (7.5YR4/6) mottles; clay loam, silty; moderate medium subangular blocky structure; rough ped fabric; weak consistence, moderately moist; pH 5.5; clear change to: | |
Subsoil | |||
B21 | 30-50 cm | Grey (10YR5/1); many medium distinct strong brown (7.5YR5/6) mottles; light medium clay; weak coarse polyhedral / indeterminate structure; smooth ped fabric; firm consistence, moist; very few fine gravely ferruginous concretions; pH 5.0; diffuse change to: | |
B22 | 50-80 cm | Grey (10YR5/1); many coarse distinct strong brown (7.5YR5/6) and yellowish red (5YR5/8) mottles; light medium clay; weak coarse polyhedral/ indeterminate parting to moderate fine structure; smooth ped fabric; weak consistence, moist; pH 4.5; gradual change to: | |
B23 | 80-100 cm | Grey (10YR5/1); many coarse prominent yellowish brown (10YR5/6) and strong brown (7.5YR5/8) mottles; medium clay; weak coarse polyhedral/ indeterminate structure; smooth ped fabric; very firm consistence, moist; pH 4.5. | |
Depth (cm) | pH (water) | pH (CaCl2) | EC dS/m | Exchangeable Cations | Total Carbon % | Total Nitrogen % | Organic Matter % | Available Aluminium mg/kg | Available Potassium (Skene K) mg/kg | Phosphorous (Olsen P) mg/kg | Available Sulphur mg/kg | Phosphorous Buffering Index | |||
Ca | Mg | K | Na | ||||||||||||
meq/100g | |||||||||||||||
0-10 |
Depth (cm) | Bulk Density kg/L | Volumetric Water | Dispersion | Slaking | ||||||
At Saturation pF0 mL/100mL | Near Saturation pF1.0 mL/100mL | Field Capacity pF2.0 mL/100mL | Wilting Point pF4.2 mL/100mL | Dry | Remoulded | |||||
2 Hour | 20 Hour | 2 Hour | 20 Hour | |||||||
0-10 |