Location: Simpson
Australian Soil Classification: Bleached-Sodic, Eutrophic, Brown KUROSOL
General Landscape Description: Hill slope or scarp face.
Site Description: Lower slope within a grazing paddock.
Geology: Paleogene Sediments - Gellibrand Marl and colluvium.
CSLP6 Landscape
Soil Profile Morphology:
Surface Soil
A1 | 0-9 cm | Very dark greyish brown (10YR3/2); fine sandy loam; weak coarse sub-angular blocky, parting to moderate fine sub-angular blocky structure; earthy fabric; very firm consistence dry; many roots present; pH 5.2; clear and wavy change to: | CSLP6 Profile. |
A2 | 9-25 cm | Light olive brown (2.5Y5/3) conspicuously bleached (10YR7/2dry), with faint strong brown (7.5YR4/6) and yellowish brown (10YR5/6) mottles common; silty clay loam; weak very coarse sub-angular blocky structure; earthy fabric; very firm consistence dry; contains very few, fine sized, ferruginous concretions; many roots present; pH 4.9; clear and wavy change to: | |
Subsoil | |||
B21 | 25-50 cm | Light olive brown (2.5Y5/3), with a few faint yellowish brown (10YR5/6) and strong brown (7.5YR4/6) mottles; medium heavy clay; moderate very coarse prismatic, parting to strong medium angular blocky structure; smooth fabric; firm consistence moderately moist; many roots present; pH 5.2; gradual change to: | |
B22 | 50-75 cm | Light olive brown (2.5Y5/3), with many distinct yellowish brown (10YR5/8) mottles; heavy clay; moderate coarse prismatic, parting to moderate medium prismatic structure; slight slickensides evident; smooth fabric; firm consistence moist; a common amount of roots present; pH 5.0; gradual change to: | |
B23 | 75-110 cm | Light grey (2.5Y6/1), with many prominent strong brown (7.5YR5/8) and a few distinct red (2.5YR5/8) mottles; heavy clay; weak very coarse polyhedral and lenticular, parting to moderate fine polyhedral structure; smooth fabric; firm consistence moist; very few roots present; pH 5.0; diffuse change to: | |
B24 | 110-160 cm | Light grey (2.5Y7/1), with prominent yellowish red (5YR5/6) and reddish yellow (7.5YR4/6) mottles; heavy clay; weak very coarse polyhedral and lenticular, parting to weak medium polyhedral and lenticular structure; smooth fabric; firm consistence moist; very few roots present; pH 5.2. | |
NOTE: Some weak columnar structure in subsoil. |
pH | Salinity Rating | |||
Surface (A1 horizon) | Strongly Acid | Very Low | Non-Sodic | None1 |
Subsoil (B21 horizon) | Strongly Acid | Very Low | Non-Sodic | None |
Deeper Subsoil (at 75-110 cm) | Strongly Acid | Low | Sodic | None |
This entire profile is strongly acid. | The salinity rating is very low to low throughout the profile. | The surface and upper subsoil are non-sodic. The deeper subsoil is sodic. |
| The exchangeable aluminium levels in the surface are low increasing to very high at 50-70 cm before decreasing with depth. |
Horizon | Horizon Depth (cm) | pH (water) | pH CaCl2 | EC (dS/m) | Exchangeable Cations | |||
Ca | Mg | K | Na | |||||
meq/100g | ||||||||
A1 | 0-9 | 5.2 | 4.4 | 0.06 | 2.3 | 1.5 | 0.26 | 0.26 |
A2 | 9-25 | 4.9 | 4.4 | 0.17 | 6.9 | 1.7 | 0.44 | 0.3 |
B21 | 25-50 | 5.2 | 4.4 | 0.09 | 4.6 | 5 | 0.52 | 0.54 |
B22 | 50-75 | 5 | 4.4 | 0.13 | 4.5 | 5.8 | 0.41 | 0.86 |
B23 | 75-110 | 5 | 4.3 | 0.22 | 7.1 | 8.7 | 0.37 | 2.5 |
B24 | 110-160 | 5.2 | 4.6 | 0.36 | 6.5 | 7.6 | 0.2 | 2.5 |
Horizon | Horizon Depth (cm) | Total Nitrogen % | Organic Carbon g/100g | Exchangeable Acidity meq/100g | Exchangeable Aluminium mg/kg | Field Capacity pF2.5 | Wilting Point pF4.2 | Coarse Sand (0.2-2.0 mm) | Fine Sand (0.02-0.2 mm) | Silt (0.002-0.02 mm) | Clay (<0.002 mm) |
A1 | 0-9 | 0.072 | 1 | 8.2 | 140 | 27.0 | 10.1 | <1.0 | 54 | 20 | 24 |
A2 | 9-25 | 0.66 | 8.9 | 18 | 61 | 48.1 | 19.6 | 12 | 41 | 16 | 23 |
B21 | 25-50 | 0.64 | 11 | 210 | 35.9 | 18.5 | <1.0 | 32 | 18 | 46 | |
B22 | 50-75 | 11 | 250 | 38.1 | 19.9 | <1.0 | 30 | 11 | 58 | ||
B23 | 75-110 | 8.2 | 180 | 42.5 | 21.2 | <1.0 | 27 | 15 | 53 | ||
B24 | 110-160 | 8.1 | 40 | 44.6 | 21.9 | <1.0 | 28 | 15 | 54 |