This information has been developed from the publications:
|
Location: | 20-022079. Nine kilometres south-east of Princetown. | Racecourse Steps and track to beach. |
Access: | Track off Moonlight Head Road to old racecourse. Foot track to beach. | |
Ownership: | Crown land (Otway National Park). | |
Geology: | Dark grey soft siltstone of the Otway Group contain plant impressions which belong to the youngest Lower Cretaceous beds. Fossils recognised include liverworts, ferns, seed ferns and conifers. | |
Significance: | State. The fossil plants are well preserved and more readily accessible than other sites with similar assemblages. It is a particularly suitable site for collecting and teaching purposes. | |
References: | Douglas, J.G. (1969). "The Mesozoic floras of Victoria, Pts. 1 & 2." Mem. geol. Surv. Vict. 28. Douglas, J.G. (1973). "The Mesozoic floras of Victoria, Pt. 3." Mem.geol. Surv. Vict. 29. |
Site 21.1, 21.2 & 21.3 |